FIS FREESTYLE SKI WORLD CUP 2024 — Men

FIS Single Moguls • Dec. 8, 2023 • Live Results
← Live Index
⏱ Men’s pace time: 22.81s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #3 KINGSBURY Mikael 51.30 17.43 16.18 84.91
🥈 #28 PAGE Nick 46.30 16.59 16.99 79.88
🥉 #1 HORISHIMA Ikuma 49.20 15.61 14.76 79.57
4 #8 GRAVENFORS Filip 46.70 15.37 17.41 79.48
5 #2 WALLBERG Walter 46.10 15.26 17.51 78.87
6 #9 HOLMGREN Albin 45.70 15.43 16.18 77.31
7 #22 CHALIFOUX Louis- 46.60 14.47 15.21 76.28
8 #16 McDONALD Cole 45.90 13.64 16.47 76.01
9 #15 WOODS Cooper 46.40 13.11 16.25 75.76
10 #23 CAVET Benjamin 45.00 12.05 18.27 75.32
11 #14 STEGFELDT Rasmus 45.10 13.00 16.15 74.25
12 #26 SHIMAKAWA Takuya 45.70 13.63 13.74 73.07
13 #6 JEANNESSON Mateo 43.90 12.46 15.25 71.61
14 #13 VIERELA Severi 44.00 11.56 15.48 71.04
15 #7 VIEL Julien 42.80 12.66 15.27 70.73
16 #25 CORDELL Sam 45.10 11.90 13.48 70.48
17 #12 WALCZYK Dylan 42.90 12.35 14.84 70.09
18 #11 JUNG Daeyoon 41.50 12.29 15.43 69.22
19 #20 MURATA Yutaro 41.90 12.93 14.14 68.97
20 #43 VAILLANCOURT Elliot 42.60 11.98 14.28 68.86
21 #18 WENDLER Landon 40.20 11.27 17.08 68.55
22 #4 PENTTALA Olli 39.60 12.22 15.90 67.72
23 #45 SUGIMOTO Kosuke 42.60 9.03 15.83 67.46
24 #17 DUFRESNE Gabriel 39.20 11.74 15.48 66.42
25 #38 GOODISON Samuel 39.20 11.65 15.41 66.26
26 #46 TADE Marco 41.20 9.65 15.29 66.14
27 #52 HOLMGREN Emil 38.00 12.04 15.71 65.75
28 #47 KARJALAINEN Rasmus 41.50 8.87 14.62 64.99
29 #21 BOURDETTE Marius 40.30 8.97 14.61 63.88
30 #19 MOUILLE Thibaud 37.50 12.13 14.07 63.70
31 #24 MARCELLINI Dylan 40.90 8.37 14.23 63.50
32 #5 KOLMAKOV Pavel 38.90 9.10 14.75 62.75
33 #34 LOGAN Oliver 36.00 12.45 13.41 61.86
34 #41 BUZZI Enea 35.20 10.25 14.93 60.38
35 #48 CONEDERA Martino 36.80 11.52 12.00 60.32
36 #39 MOBERG Elis 37.30 7.92 13.83 59.05
37 #54 LEE Yoonseung 32.70 10.95 12.60 56.25
38 #50 PASCARELLA Paolo 35.00 7.97 11.93 54.90
39 #37 CROZET James 31.50 9.01 13.67 54.18
40 #51 KANNO Shugo 27.30 9.04 17.16 53.50
41 #30 BONDAREV Anton 31.00 7.47 12.05 50.52
42 #29 WANG Renda 26.30 7.32 11.56 45.18
43 #35 MERZ Linus 19.60 9.15 12.78 41.53
44 #31 VERDAGUER Lucas 13.20 10.15 12.75 36.10
45 #44 BERG Gordon 15.90 5.86 14.19 35.95
46 #27 WEESE Nicolas 9.40 8.01 12.15 29.56
47 #33 CAYOLLE Tristan 9.10 5.67 14.34 29.11
48 #36 WAERME Karl 4.60 5.36 7.03 16.99
49 #10 OLGAARD Robin 0.30 9.12 2.49 11.91
#49 VERDAGUER FORN DNF
#55 MURPHY George DNF
#32 GAJDECKA Marek DNF
#53 BEINHOFF Teo DNF
#56 KIM Jinsuck DNF
#42 OFFEL de VILLAUCOURT Arthur Pending
🏆 Awards

Overall

Men
1 KINGSBURY Mikael 85.02
2 PAGE Nick 80.08
3 GRAVENFORS Filip 79.53