FIS FREESTYLE SKI WORLD CUP 2026 – WATERVILLE VALLEY RESORT (USA) — Men

FIS Single Moguls • Jan. 16, 2026 • WATERVILLE VALLEY RESORT (USA) • Live Results
← Live Index
⏱ Men’s pace time: 23.20s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #2 HORISHIMA Ikuma 51.70 17.45 16.67 85.82
🥈 #23 GRAVENFORS Filip 48.50 16.58 16.64 81.72
🥉 #6 VIEL Julien 49.70 15.45 16.49 81.64
4 #4 MICKEL Charlie 48.10 15.68 16.49 80.27
5 #20 HIRAYAMA Shota 48.00 15.12 16.39 79.51
6 #3 PAGE Nick 48.00 15.72 15.54 79.26
7 #19 WENDLER Landon 49.20 14.63 14.70 78.53
8 #1 GRAHAM Matt 50.00 12.58 15.55 78.13
9 #7 HARVEY Jackson 47.90 14.73 15.46 78.09
10 #10 MOUILLE Thibaud 46.90 16.61 13.93 77.44
11 #11 MICHEL Asher 47.60 13.66 15.90 77.16
12 #54 FUJIMURA Ikkei 46.90 13.60 16.62 77.12
13 #32 KROUPA Matyas 45.60 14.59 15.18 75.37
14 #42 DUFRESNE Gabriel 44.40 12.71 17.14 74.25
15 #14 VIERELA Severi 44.20 13.73 16.04 73.97
16 #18 PENTTALA Olli 43.20 14.67 15.72 73.59
17 #12 AHVENAINEN Akseli 46.10 13.75 13.71 73.56
18 #17 NISHIZAWA Taketo 45.50 11.79 15.36 72.65
19 #8 WALCZYK Dylan 46.90 11.40 14.28 72.58
20 #30 VAILLANCOURT Elliot 44.30 12.14 15.97 72.41
21 #22 KOLMAKOV Pavel 43.60 12.63 16.06 72.29
22 #43 BEAULIEU Charles 43.00 13.22 15.54 71.76
23 #21 WOODS Cooper 44.50 12.44 14.74 71.68
24 #31 GAY Paul Andrea 45.20 12.56 13.86 71.62
25 #28 VERDAGUER FORN Oliver 46.10 10.85 14.38 71.33
26 #25 MARCELLINI Dylan 45.10 12.12 14.01 71.23
27 #34 DUBUC Joey 43.10 11.74 16.17 71.01
28 #45 McDONALD Cole 44.70 12.19 13.58 70.47
29 #26 TOBEY Gavin 42.90 12.10 15.33 70.33
30 #33 CORDELL Sam 46.00 9.56 14.66 70.22
31 #16 STEGFELDT Rasmus 42.80 9.33 17.79 69.92
32 #49 CROZET Leo 41.80 13.71 13.83 69.34
33 #41 LEE Yoonseung 42.00 11.96 15.37 69.33
34 #29 BUGAKOV Fyodor 45.40 10.16 13.54 69.10
35 #56 KUST Jameson 41.40 12.21 14.37 67.98
36 #27 de VILLAUCOURT Arthur 40.40 12.10 14.82 67.32
37 #38 COHEN Jiah 40.90 12.17 13.29 66.36
38 #36 GAJDECKA Marek 42.50 9.60 13.11 65.21
39 #39 WANG Renda 38.70 10.03 16.20 64.93
40 #53 BONDAREV Anton 38.90 9.80 16.19 64.89
41 #35 MERZ Linus 40.60 9.28 14.89 64.77
42 #50 RUSSAKOV Semyon 40.30 11.43 12.20 63.93
43 #24 MURPHY George 41.00 9.99 12.71 63.70
44 #44 VERDAGUER FORN Lucas 40.50 9.19 13.76 63.45
45 #46 LONG Hao 42.70 8.14 12.26 63.10
46 #52 YEMELYANOV Maxim 37.50 9.99 13.58 61.07
47 #55 CONEDERA Martino 37.00 9.93 13.29 60.22
48 #47 BUZZI Enea 33.20 6.88 14.28 54.36
49 #51 WEESE Nicolas 30.20 6.04 15.61 51.85
50 #37 KARJALAINEN Rasmus 0.30 11.53 9.79 21.62
#5 JUNG Daeyoon DNF
#40 ORGELDINGER Jon DNF
#9 FUJIKI Goshin DNS
#15 SHIMAKAWA Takuya DNS
#48 BELLUCCI Massimo DNS
🏆 Awards

Overall

Men
1 HORISHIMA Ikuma 85.56
2 GRAVENFORS Filip 81.76
3 VIEL Julien 81.63