FIS FREESTYLE SKI WORLD CUP 2025 – WATERVILLE (USA) — Men

FIS Single Moguls • Jan. 24, 2025 • WATERVILLE (USA) • Live Results
← Live Index
⏱ Men’s pace time: 23.78s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #1 KINGSBURY Mikael 50.90 17.10 16.95 84.95
🥈 #8 PAGE Nick 49.80 16.84 16.76 83.40
🥉 #4 HORISHIMA Ikuma 49.20 15.61 15.75 80.56
4 #23 JUNG Daeyoon 46.80 15.83 16.39 79.02
5 #2 CAVET Benjamin 48.10 13.68 16.43 78.21
6 #6 STEGFELDT Rasmus 47.50 12.86 17.74 78.10
7 #7 GRAHAM Matt 47.30 11.34 18.24 76.88
8 #16 GRAVENFORS Filip 47.60 11.95 17.18 76.73
9 #12 WALCZYK Dylan 46.90 11.89 16.44 75.23
10 #10 MOUILLE Thibaud 43.30 16.60 15.05 74.95
11 #11 VIEL Julien 45.90 12.09 16.68 74.67
12 #5 VIERELA Severi 44.10 13.73 15.44 73.27
13 #32 CAYOLLE Tristan 43.60 13.18 15.98 72.76
14 #17 WOODS Cooper 46.10 12.00 14.49 72.59
15 #60 NISHIZAWA Taketo 43.70 13.36 15.05 72.11
16 #9 SHIMAKAWA Takuya 44.10 11.83 15.78 71.71
17 #47 HOLMGREN Emil 41.00 14.87 15.36 71.23
18 #20 KOLMAKOV Pavel 43.50 11.16 15.54 70.20
19 #24 CORDELL Sam 44.10 11.85 14.11 70.06
20 #45 JEANNESSON Mateo 41.90 12.90 15.04 69.84
21 #37 MARCELLINI Dylan 44.00 9.92 15.03 68.95
22 #58 CHALIFOUX Louis- 43.50 9.89 15.52 68.91
23 #27 AHVENAINEN Akseli 40.90 12.46 15.19 68.55
24 #18 MICHEL Asher 41.50 11.22 15.48 68.20
25 #14 DUFRESNE Gabriel 40.80 11.86 15.00 67.66
26 #48 CROZET James 40.50 11.70 15.23 67.43
27 #19 HOLMGREN Albin 41.60 10.49 15.01 67.10
28 #39 KROUPA Matyas 39.90 12.19 14.46 66.55
29 #40 KAWAOKA Shima 39.40 9.96 16.79 66.15
30 #15 VAILLANCOURT Elliot 38.50 12.43 14.34 65.27
31 #28 LUCAS Nash 38.90 11.57 14.77 65.24
32 #35 MURPHY George 38.90 11.38 14.49 64.77
33 #57 LEE Yoonseung 40.20 10.33 13.61 64.14
34 #21 MICKEL Charlie 38.50 10.39 15.03 63.92
35 #30 PETRONE Jack 39.20 8.62 16.01 63.83
36 #51 CONEDERA Martino 38.40 11.84 12.97 63.21
37 #44 TOBEY Gavin 37.30 10.32 15.56 63.18
38 #13 PENTTALA Olli 34.90 9.78 17.14 61.82
39 #46 BONDAREV Anton 39.20 6.54 15.70 61.44
40 #33 WANG Renda 35.60 12.15 12.43 60.18
41 #59 GENDRON Nate 38.00 8.93 13.17 60.10
42 #53 BUGAKOV Fyodor 37.60 8.00 13.32 58.92
43 #43 VERDAGUER FORN Lucas 37.20 7.46 14.10 58.76
44 #50 BUZZI Enea 35.30 10.33 12.73 58.36
45 #38 GAJDECKA Marek 32.20 10.81 13.40 56.41
46 #56 CROZET Leo 26.80 10.37 17.17 54.34
47 #42 MURATA Yutaro 28.20 11.00 14.91 54.11
48 #22 OLGAARD Robin 26.70 12.36 14.95 54.01
49 #61 FU Junyi 30.00 9.63 13.07 52.70
50 #26 GAY Paul Andrea 28.70 9.41 14.34 52.45
51 #49 MERZ Linus 29.70 6.87 15.03 51.60
52 #34 FENELEY William 28.60 8.74 12.39 49.73
53 #29 LEWIS Camden 21.20 8.41 15.71 45.32
54 #41 PASCARELLA Paolo 11.60 10.36 9.23 31.19
55 #55 BELLUCCI Massimo 10.20 5.23 14.97 30.40
56 #31 HILL Edward 9.40 7.56 10.81 27.77
57 #36 LOGAN Oliver 9.50 5.73 9.87 25.10
58 #52 WEESE Nicolas 0.30 10.39 6.36 17.05
#54 SUGIMOTO Kosuke DNF
#25 GOODISON Samuel DNF
🏆 Awards

Overall

Men
1 KINGSBURY Mikael 84.95
2 PAGE Nick 83.55
3 HORISHIMA Ikuma 80.67