FIS FREESTYLE SKI WORLD JUNIOR CHAMPIONSHIPS 2026 – AIROLO (SUI) — Men

FIS Single Moguls • March 19, 2026 • AIROLO (SUI) • Live Results
← Live Index
⏱ Men’s pace time: 18.93s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #9 MOBERG Elis 48.20 14.91 16.10 79.21
🥈 #4 HUFF Porter 46.40 13.09 15.15 74.64
🥉 #11 LEWIS Camden 44.80 12.91 16.28 73.99
4 #19 ORGELDINGER Jon 45.10 14.29 14.02 73.41
5 #7 FUGERE Simon 44.60 11.65 17.14 73.39
6 #3 GRAVENFORS Noel 44.30 13.90 15.07 73.27
7 #12 UNGER Quinn 44.80 9.98 17.03 71.81
8 #8 GAY Paul Andrea 44.00 14.15 13.31 71.46
9 #10 BOUGIE Louis- 43.50 13.22 13.85 70.57
10 #6 LAMEILLE Noe 43.40 11.14 15.93 70.47
11 #5 COHEN Jiah 42.90 12.79 14.78 70.47
12 #45 TAMANO Akihiro 42.00 13.79 14.44 70.23
13 #16 KIM Rihu 40.80 12.65 15.30 68.75
14 #13 SAUVE Mavrick 40.10 14.77 13.78 68.65
15 #18 MICKEL Freddie 40.20 13.33 13.54 67.07
16 #1 KROUPA Matyas 39.10 13.38 14.52 67.00
17 #21 HAYASHI Ryoma 37.60 13.40 15.47 66.47
18 #57 EGAN Jack 37.40 12.28 15.12 64.80
19 #47 COOPER Owen 39.60 10.18 14.22 64.00
20 #55 SPETT Edvin 40.00 10.04 13.87 63.91
21 #44 HIRAOKA Byron 39.30 9.89 14.15 63.34
22 #25 JOHANSSON Linus 38.90 10.04 14.10 63.04
23 #15 DUHEM Hugo 36.90 11.88 14.22 63.00
24 #22 SERVOZ Noe 37.30 12.28 12.92 62.50
25 #14 LITTLEFIELD Chase 37.00 10.18 15.18 62.36
26 #23 VERDAGUER FORN Anton 35.40 13.46 13.05 61.91
27 #17 LUNDHOLM Vilgot 36.90 11.25 13.75 61.90
28 #27 DODD Milo 36.10 10.37 14.29 60.76
29 #52 RASTRUBA Denis 35.90 12.81 10.52 59.23
30 #2 TENE Antoine 34.70 11.21 13.12 59.03
31 #51 STEWART Alexander 36.30 8.29 8.20 52.79
32 #29 MIYASHITA Sakuto 30.70 10.11 11.67 52.48
33 #43 DEGTYARYOV Alexey 32.70 8.45 11.11 52.26
34 #46 IBRAGIMOV Ilnar 33.10 9.02 10.13 52.25
35 #30 KOROTKOV Daniil 35.10 7.38 9.59 52.07
36 #33 DOSTAL Filip 32.80 9.46 7.56 49.82
37 #38 LASSILA Kai 33.10 8.25 8.39 49.74
38 #50 ZVALENY Filip 29.10 9.76 8.61 47.47
39 #36 TRUJILLO MESSNER Remy Carlos 31.30 7.92 7.86 47.08
40 #49 QUIRICI Naele 29.80 8.94 5.84 44.58
41 #42 CRUICKSHANK Tyler 29.80 7.37 6.83 44.00
42 #20 DUFOUR Alexis 20.00 11.45 11.90 43.35
43 #56 CHARRIER Cesar 22.30 9.88 7.95 40.13
44 #54 BOGNUDA Fedro 23.20 7.07 5.73 36.00
45 #37 TRUJILLO MESSNER Oscar Manuel 13.00 7.53 10.53 31.06
46 #31 NANAUMI Kaisei 3.30 9.05 5.29 17.64
47 #40 ALBERTALLI Marco 7.60 4.24 2.49 14.33
48 #28 PYATAKOV Dmitriy 5.20 8.48 0.34 14.02
49 #32 OLEKSIUK Rostyslav 3.90 5.51 1.42 10.83
#48 LANKES Xaver DNF
#35 RONKAINEN Matias DNF
#26 ADRIANSSON Vincent DNF
#53 NAGATA Mashiro DNF
#34 NICOLL Fletcher DNF
#39 DOOLEY Thomas DNF
🏆 Awards — Championship

Overall

Men
1 MOBERG Elis 79.47
2 HUFF Porter 74.49
3 LEWIS Camden 74.11
4 FUGERE Simon 73.47
5 ORGELDINGER Jon 73.46
6 GRAVENFORS Noel 73.22
7 UNGER Quinn 71.74
8 GAY Paul Andrea 71.66
9 BOUGIE Louis- 70.78
10 LAMEILLE Noe 70.57