palisades-tahoe-2026-nc — Women

FIS Single Moguls • March 28, 2026 • Live Results
← Live Index
⏱ Women’s pace time: 23.88s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #7 MACUGA Alli 45.70 13.37 15.20 74.27
🥈 #35 KARIOTIS Kylie 42.40 12.67 15.26 70.33
🥉 #53 HOGG Kasey 41.50 12.48 16.18 70.16
4 #56 SLETTENE Skylar 38.50 14.06 13.29 65.85
5 #52 KEENAN Ava 37.90 10.44 14.79 63.13
6 #1 MICHAUD Dory 36.70 12.12 13.90 62.72
7 #33 AYAD Anabel 38.40 9.91 13.36 61.67
8 #26 HARRIS Evelyn 36.50 11.39 12.62 60.51
9 #49 JOHNSON Victoria 36.60 9.09 13.90 59.59
10 #27 McLARNON Abby 36.40 11.29 11.72 59.41
11 #45 KEEFE Ruby 37.50 9.37 12.40 59.27
12 #66 DAVIS August 36.60 9.71 12.73 59.04
13 #30 WORTHINGTON Sami 34.80 12.42 11.04 58.26
14 #37 COFFEY Anna 37.10 9.55 11.36 58.01
15 #21 COOTE Xanthia 35.40 10.02 12.56 57.98
16 #54 DREITLEIN Katie 34.10 10.12 13.14 57.36
17 #9 KRUGER Eden 30.60 11.32 13.73 55.65
18 #38 DUDA Jessica 31.80 10.83 12.81 55.44
19 #16 PEDERSON Emily 31.80 9.98 12.06 53.84
20 #67 LIM Madeleine 34.30 8.17 11.17 53.64
21 #2 LEMNAH Reese 34.90 8.50 9.92 53.32
22 #28 LEWIS Taylor 33.40 8.21 11.65 53.26
23 #24 SPRAKER Jaelyn 34.10 8.06 10.11 52.27
24 #10 BRUNS Lucy 30.80 10.55 10.43 51.78
25 #11 DOLSON Catherine 30.20 9.54 11.41 51.15
26 #3 BALES Morgan 33.40 8.63 8.24 50.27
27 #51 LIBRODO Mila 32.20 10.66 6.59 49.45
28 #39 RENAUDIN Zoe 33.60 7.83 7.73 49.16
29 #58 BUCKMASTER Alicia 30.60 8.91 9.56 49.07
30 #14 SALTHOUSE Kyla 29.60 9.17 9.71 48.48
31 #48 GIULIETTI Emma 32.20 7.02 9.25 48.47
32 #29 PERSSON Lenna 31.30 8.03 9.00 48.33
33 #61 ROGAN Breyer 31.20 9.29 7.50 47.99
34 #59 KIRSCHNER Georgia 30.30 6.31 10.69 47.30
35 #43 BROECKER Kayla 28.30 8.06 10.58 46.94
36 #46 LOBECK Gigi 30.70 6.12 9.58 46.40
37 #6 SMIT Finn 32.50 6.92 6.80 46.22
38 #60 PAPKE Meg 29.60 8.17 8.40 46.17
39 #42 WATERS Kaleigh 30.20 7.55 8.09 45.84
40 #41 KNIGHT Murphy Jane 29.70 7.74 8.04 45.48
41 #23 SCANLON Cody-Ann 31.70 5.25 7.82 44.77
42 #57 MARTIN Alivia 23.60 10.18 10.96 44.74
43 #5 THRUSH Annabelle 28.00 8.99 7.63 44.62
44 #13 GIULIETTI Sophia 29.20 7.86 6.90 43.96
45 #55 PAPKE Makayla 29.00 7.48 7.24 43.72
46 #32 HACKER Kylee 28.20 8.47 6.20 42.87
47 #63 HALSEY Mika 28.10 7.29 7.02 42.41
48 #18 SELAN Evelyn 27.60 5.92 8.85 42.37
49 #70 FAN Katherine 30.70 6.00 5.40 42.10
50 #68 BAACK Logan 29.30 5.21 6.83 41.34
51 #50 LETTIERI Lexi 25.60 5.95 9.00 40.55
52 #40 ANDERSON Emily 28.70 7.33 4.10 40.13
53 #4 TIMPONE Francesca 27.10 5.91 6.75 39.76
54 #20 LOREDO Sienna 24.20 6.73 7.77 38.70
55 #15 CROSBIE Aniyah 26.80 4.83 6.49 38.12
56 #8 McBRIDE Lauryn 27.00 5.02 4.23 36.25
57 #19 SIMBORG Logan 25.90 6.79 3.02 35.71
58 #71 LAFFERTY Alexis 27.00 6.48 1.86 35.34
59 #25 PERKINS Evelyn 18.10 7.81 6.65 32.56
60 #17 PROVAN Charlotte 10.10 6.96 0.00 17.06
61 #36 HUGHES Reese 4.60 6.96 3.49 15.05
62 #62 PEDDIE Ella 7.40 6.11 0.64 14.15
#31 SOARD Sydney Pending
#69 DICKEY Kenadie Pending
#22 AGEE Arabella Pending
🏆 Awards

Overall

Women
1 MACUGA Alli 74.51
2 KARIOTIS Kylie 70.34
3 HOGG Kasey 70.16