palisades-tahoe-2026-nc — Men

FIS Single Moguls • March 28, 2026 • Live Results
← Live Index
⏱ Men’s pace time: 20.87s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #20 MICKEL Charlie 49.10 15.17 18.10 82.37
🥈 #40 MICHEL Asher 49.50 15.20 16.65 81.35
🥉 #5 CROCKETT Jackson 48.00 11.53 17.42 76.95
4 #58 COHEN Jiah 42.30 16.04 17.59 75.93
5 #69 THRUSH Ben 45.70 13.29 16.90 75.89
6 #7 HUFF Porter 46.30 13.15 16.04 75.49
7 #30 LUCAS Nash 45.40 13.61 15.93 74.94
8 #24 MICKEL Freddie 44.20 14.45 15.63 74.28
9 #4 LITTLEFIELD Chase 41.60 14.20 17.08 72.88
10 #13 TOBEY Gavin 41.70 15.12 14.25 71.07
11 #49 PETRONE Jack 40.20 12.18 16.76 69.14
12 #17 EGAN Jack 40.90 11.27 16.73 68.90
13 #42 LEWIS Camden 36.90 13.90 17.21 68.01
14 #61 BOONE Stephen 39.00 13.35 15.24 67.59
15 #59 OHANLON Finnegan 40.30 11.25 15.35 66.90
16 #11 RODMAN Slader 37.20 13.48 15.15 65.83
17 #51 KEVE Tyler 38.70 12.42 14.43 65.55
18 #2 FERREIRA Munayo 39.00 12.97 13.28 65.25
19 #22 McCORMICK Caden 35.80 12.37 16.19 64.36
20 #34 CLARK Mason 36.90 11.27 15.47 63.64
21 #32 KAVAS Joey 38.90 10.27 13.37 62.54
22 #48 BILLEISEN Peyton 36.40 11.49 14.45 62.34
23 #91 LIM Justin 34.80 12.79 14.72 62.31
24 #31 RUBENSTEIN Nicholas 37.00 12.36 12.56 61.92
25 #56 MORRISON Chase 34.20 12.04 15.43 61.67
26 #70 BOSSOLA Nicco 36.00 11.63 13.70 61.33
27 #68 MARTIN Charlie 38.40 9.05 12.82 60.27
28 #63 PEDERSON William 37.20 12.24 10.72 60.16
29 #54 JULIA Hudson 38.90 9.98 10.89 59.77
30 #10 PANELLI Hunter 36.70 9.14 13.71 59.55
31 #39 MANNS Bradley 33.40 11.31 14.74 59.45
32 #64 ALVA Isaac 32.20 9.65 17.54 59.39
33 #1 SHEINBAUM Zac 36.30 10.03 12.97 59.30
34 #41 GRATTAN Matthew 34.90 10.95 13.11 58.96
35 #36 PIDPALYI Artem 36.10 11.29 10.55 57.94
36 #38 LOVLIEN Drake 33.50 8.76 15.61 57.87
37 #67 KRAUS Jack 36.40 7.70 13.48 57.58
38 #35 STANCLIFT Wyatt 34.30 10.49 12.65 57.44
39 #45 ATHERTON Chase 31.10 11.58 14.54 57.22
40 #50 CLAFFEY Liam 30.60 11.05 15.47 57.12
41 #27 HENSON Jackson 33.20 10.62 13.01 56.83
42 #12 SIEMERING Jake 33.00 10.61 13.01 56.62
43 #33 DEAN Taylor 32.60 9.15 14.02 55.77
44 #3 BARRETT Sylas 32.80 10.23 12.05 55.08
45 #57 FLIGOR Beckett 35.10 7.74 10.83 53.67
46 #21 CELLA Domenic 33.40 9.39 10.60 53.39
47 #44 GALLAZZINI Leo 30.30 9.27 13.05 52.62
48 #60 HALL Ryan 28.30 10.68 13.22 52.20
49 #52 BUTTLING Hugh 32.20 7.42 9.94 49.56
50 #55 CRUICKSHANK Tyler 30.60 8.89 9.08 48.57
51 #47 IRWIN Austin 22.30 12.68 13.43 48.41
52 #23 PERILLO Michael 29.40 8.73 7.41 45.54
53 #62 PERILLO Joseph 23.60 10.66 10.58 44.84
54 #14 COPE Simon 21.30 8.35 14.97 44.62
55 #66 FAN Richard 24.20 7.84 11.75 43.79
56 #29 WATSON Charlie 29.20 9.02 4.33 42.55
57 #53 SCHLEICHER Cedar 20.40 8.94 12.61 41.95
58 #72 HOWEY Matthew 18.80 4.93 15.92 39.65
59 #9 COHEN Grayson 15.50 8.53 14.74 38.77
60 #46 RONKAINEN Matias 18.90 8.70 10.46 38.06
61 #19 HAUSMANN Will 14.00 5.98 12.88 32.86
62 #8 COVELL Jackson 0.30 6.16 14.60 21.06
63 #6 KULA Theodore 3.10 1.18 4.05 8.33
#43 ROHLEN Beau Pending
#71 COTE Asher Pending
#15 WALTERS Alexander Pending
#65 LACEY Oliver Pending
#18 WARGNIEZ Alexandre Pending
🏆 Awards

Overall

Men
1 MICKEL Charlie 82.38
2 MICHEL Asher 81.35
3 CROCKETT Jackson 76.96