FIS FREESTYLE SKI WORLD CUP 2026 – RUKA (FIN) — Women

FIS Single Moguls • Dec. 7, 2025 • RUKA (FIN) • Live Results
← Live Index
⏱ Women’s pace time: 23.88s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #4 JOHNSON Tess 46.50 15.76 16.69 78.95
🥈 #2 LAFFONT Perrine 46.50 15.71 16.36 78.57
🥉 #11 ANTHONY Jakara 45.90 14.84 16.85 77.59
4 #5 GIACCIO Olivia 41.10 15.47 17.78 74.35
5 #3 SCHWINGHAMMER Maia 44.90 14.44 14.99 74.33
6 #41 LEMLEY Elizabeth 41.50 13.46 17.28 72.24
7 #10 GORODKO Anastassiya 40.80 12.88 16.62 70.30
8 #6 TOMITAKA Hinako 42.10 12.95 14.57 69.62
9 #15 ITO Marin 42.10 12.41 14.75 69.26
10 #24 LINTON Jessica 41.20 11.86 15.26 68.32
11 #8 HOGG Kasey 42.00 11.65 14.61 68.26
12 #16 MACUGA Alli 41.50 11.14 14.21 66.85
13 #22 CARROLL Avital 39.10 10.85 15.62 65.57
14 #14 FUJIKI Hina 38.30 8.54 16.53 63.37
15 #12 WILSON Charlotte 36.00 11.57 15.24 62.81
16 #35 AMRENOVA Ayaulym 35.20 13.89 13.42 62.51
17 #7 GALYSHEVA Yuliya 38.80 8.87 14.65 62.32
18 #17 NAKAO Haruka 37.80 11.74 12.28 61.82
19 #44 MIKKELSEN Maya 37.40 10.24 13.22 60.86
20 #29 IHARA Haruka 34.60 9.45 15.03 59.08
21 #30 LUNDHOLM Elis 35.30 10.06 13.62 58.98
22 #9 CABROL Camille 38.20 8.83 11.33 58.36
23 #38 BROWN Berkley 36.30 8.38 13.54 58.22
24 #20 KARIOTIS Kylie 33.20 10.90 13.74 57.84
25 #43 BOSCO Emma 35.90 10.23 11.64 57.77
26 #28 GERKEN SCHOFIELD Makayla 35.10 7.46 11.77 54.33
27 #40 NILSSON Nova 31.10 6.82 10.81 48.73
28 #18 DESMARAIS-GILBERT Laurianne 26.00 9.75 10.98 46.73
29 #27 FEKLISTOVA Yuliya 27.30 8.32 9.05 44.67
30 #31 YANG Ya 26.70 7.72 8.41 42.83
31 #51 WEESE Hanna 21.60 7.21 11.75 40.56
32 #45 BERTRAND Lise 25.70 5.36 8.91 39.97
33 #48 MA Zhuoni 25.10 6.76 7.93 39.79
34 #42 MERZ Annika 19.50 10.24 9.72 39.46
35 #34 ECKLE Laura 24.20 8.35 5.84 38.39
36 #47 PERSSON Lenna 19.60 7.91 10.42 37.93
37 #50 MALHERBE Malica 24.10 8.30 4.78 37.18
38 #1 KAUF Jaelin 8.00 13.07 12.87 33.94
39 #19 DUAUX Marie 12.40 7.25 13.17 32.82
40 #49 BIERENS Pien 17.20 7.63 7.65 32.48
41 #53 KISIL Yuliana 20.20 4.68 6.68 31.56
42 #52 WANG Sibo 20.70 6.35 2.94 29.99
43 #23 GUSTAFSON Moa 13.20 5.30 9.29 27.79
44 #33 DOOLEY Claire 10.50 6.87 7.50 24.87
45 #13 TAGUCHI Yuma 1.20 11.66 7.06 19.92
46 #26 YUN Shin-Ee 5.10 8.41 2.42 15.93
47 #37 YANG Dandan 0.30 3.19 0.00 3.49
48 #36 TIMPONE Sofia Carla 0.30 2.40 0.00 2.70
#32 STENKULA Nicolina DNF
#39 BERGHUIS Laura DNF
#54 LI Ruilin DNF
#46 PASSARETTA Manuela DNF
🏆 Awards

Overall

Women
1 JOHNSON Tess 78.86
2 LAFFONT Perrine 78.63
3 ANTHONY Jakara 77.35