FIS FREESTYLE SKI WORLD CUP 2026 — Women

FIS Single Moguls • Jan. 9, 2026 • Live Results
← Live Index
⏱ Women’s pace time: 27.44s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #2 ANTHONY Jakara 48.90 15.95 14.98 79.83
🥈 #1 JOHNSON Tess 47.30 13.92 14.64 75.86
🥉 #3 GIACCIO Olivia 46.80 14.02 14.96 75.78
4 #8 KAUF Jaelin 45.90 11.84 16.87 74.61
5 #5 GORODKO Anastassiya 43.50 13.65 16.88 74.03
6 #7 SCHWINGHAMMER Maia 44.50 14.16 14.71 73.37
7 #10 LEMLEY Elizabeth 45.70 12.81 14.34 72.85
8 #4 TOMITAKA Hinako 45.10 12.66 14.83 72.59
9 #12 CARROLL Avital 44.20 12.58 15.28 72.06
10 #17 LINTON Jessica 45.10 11.46 15.11 71.67
11 #6 HOGG Kasey 45.60 8.28 15.27 69.15
12 #11 FUJIKI Hina 42.70 12.16 14.25 69.11
13 #21 KARIOTIS Kylie 42.30 10.60 15.98 68.88
14 #9 MACUGA Alli 43.00 9.07 15.41 67.48
15 #24 GALYSHEVA Yuliya 41.70 9.13 15.38 66.21
16 #49 YANAGIMOTO Rino 40.60 10.37 14.82 65.79
17 #14 WILSON Charlotte 39.40 11.13 14.63 65.16
18 #20 AMRENOVA Ayaulym 38.40 11.61 14.92 64.93
19 #25 NAKAO Haruka 38.90 11.68 13.50 64.08
20 #18 MIKKELSEN Maya 39.30 9.93 14.26 63.49
21 #15 BROWN Berkley 38.20 11.24 13.90 63.34
22 #19 LUNDHOLM Elis 38.80 10.27 14.01 63.08
23 #16 ITO Marin 36.80 11.68 14.43 62.91
24 #45 DESMARAIS-GILBERT Laurianne 36.70 11.51 14.01 62.22
25 #36 DUAUX Marie 35.10 12.21 14.85 62.16
26 #32 KOEHLER Ashley 39.40 8.72 13.71 61.83
27 #22 BOSCO Emma 37.50 8.88 13.72 60.10
28 #23 TAGUCHI Yuma 34.70 10.85 14.02 59.57
29 #43 GUSTAFSON Moa 36.30 9.15 13.97 59.42
30 #33 MERZ Annika 31.80 11.53 14.64 57.97
31 #50 RAMSAUER Katharina 29.00 11.89 15.02 55.91
32 #44 GERKEN SCHOFIELD Makayla 32.80 6.93 13.71 53.44
33 #31 WEESE Hanna 31.10 5.99 16.06 53.15
34 #42 YANG Ya 32.90 8.56 11.65 53.11
35 #39 YANG Dandan 31.00 7.09 9.90 47.99
36 #47 GODBOUT Rowanne 28.50 7.69 11.53 47.72
37 #35 PERSSON Lenna 27.60 7.27 12.51 47.38
38 #46 LI Ruilin 30.70 5.83 10.71 47.24
39 #26 LAROCHE Florence 21.70 9.71 15.70 47.11
40 #38 CLEGG Sina 24.00 8.76 14.01 46.77
41 #29 FEKLISTOVA Yuliya 23.50 7.27 12.34 43.11
42 #28 MALHERBE Malica 20.20 8.14 9.31 37.65
43 #37 DOOLEY Claire 22.50 6.79 8.20 37.49
44 #48 MA Zhuoni 22.40 5.96 8.60 36.96
45 #30 KISIL Yuliana 20.70 5.87 5.71 32.28
46 #40 BERGHUIS Laura 13.90 9.69 4.40 27.99
47 #34 TIMPONE Sofia Carla 18.70 5.14 4.11 27.95
48 #41 STENKULA Nicolina 0.60 7.36 0.00 7.96
49 #27 YUN Shin-Ee 0.30 7.58 0.00 7.88
🏆 Awards

Overall

Women
1 ANTHONY Jakara 79.83
2 JOHNSON Tess 75.85
3 GIACCIO Olivia 75.78