FIS FREESTYLE SKI WORLD CUP 2025 – BEIDAHU (CHN) — Men

FIS Single Moguls • Feb. 21, 2025 • BEIDAHU (CHN) • Live Results
← Live Index
⏱ Men’s pace time: 23.30s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #2 HORISHIMA Ikuma 52.50 17.58 16.43 86.51
🥈 #1 KINGSBURY Mikael 53.20 15.88 16.83 85.91
🥉 #10 GRAVENFORS Filip 50.60 16.22 16.97 83.79
4 #6 GRAHAM Matt 51.30 15.72 16.68 83.70
5 #4 VIEL Julien 52.10 14.69 16.61 83.40
6 #7 VIERELA Severi 48.20 15.48 17.01 80.69
7 #3 PAGE Nick 48.90 15.54 16.23 80.67
8 #19 CORDELL Sam 49.40 14.98 15.80 80.18
9 #23 NISHIZAWA Taketo 49.40 15.01 15.45 79.86
10 #9 KOLMAKOV Pavel 47.00 14.17 16.65 77.82
11 #14 WOODS Cooper 48.90 13.41 14.88 77.19
12 #18 JUNG Daeyoon 46.80 14.45 15.79 77.04
13 #17 MICKEL Charlie 47.60 12.20 16.54 76.34
14 #25 JEANNESSON Mateo 45.60 13.83 16.53 75.96
15 #5 STEGFELDT Rasmus 45.80 13.81 16.04 75.65
16 #20 HOLMGREN Albin 46.20 13.65 15.75 75.60
17 #41 DUBUC Joey 45.40 15.08 14.77 75.25
18 #11 MOUILLE Thibaud 45.30 14.38 13.83 73.51
19 #36 FUJIKI Goshin 44.00 12.40 16.52 72.92
20 #15 VAILLANCOURT Elliot 44.30 14.42 14.18 72.90
21 #16 MICHEL Asher 44.70 12.70 15.06 72.46
22 #38 SUGIMOTO Kosuke 44.40 12.09 15.93 72.42
23 #32 CHALIFOUX Louis- 45.50 12.58 14.21 72.29
24 #39 CAYOLLE Tristan 42.90 13.86 14.86 71.62
25 #8 SHIMAKAWA Takuya 45.10 12.64 13.81 71.55
26 #42 AHVENAINEN Akseli 43.00 12.92 15.56 71.48
27 #12 PENTTALA Olli 42.80 13.12 15.34 71.26
28 #13 WALCZYK Dylan 42.50 12.69 15.90 71.09
29 #24 GOODISON Samuel 43.50 13.24 14.15 70.89
30 #27 MURPHY George 43.50 12.31 14.29 70.10
31 #33 KROUPA Matyas 42.20 13.10 14.13 69.43
32 #44 KAWAOKA Shima 40.20 11.21 16.87 68.28
33 #31 HARVEY Jackson 42.00 10.99 14.42 67.41
34 #34 GAJDECKA Marek 41.20 12.28 13.93 67.41
35 #35 LONG Hao 43.20 10.13 14.06 67.39
36 #37 LOGAN Oliver 40.70 11.26 15.16 67.12
37 #22 LEE Yoonseung 40.00 10.33 15.75 66.08
38 #29 FU Junyi 41.20 10.77 14.06 66.03
39 #30 GAY Paul Andrea 40.20 12.35 13.34 65.89
40 #40 BUGAKOV Fyodor 38.50 11.26 15.03 64.79
41 #43 WANG Renda 37.00 12.23 14.40 63.63
42 #26 BONDAREV Anton 31.50 7.48 14.47 53.45
43 #28 WEESE Nicolas 0.30 4.66 19.48 24.44
#21 OLGAARD Robin DNF
🏆 Awards

Overall

Men
1 HORISHIMA Ikuma 86.57
2 KINGSBURY Mikael 85.91
3 GRAVENFORS Filip 83.79