FIS FREESTYLE SKI WORLD CUP 2024 – WATERVILLE (USA) — Men

FIS Single Moguls • Jan. 26, 2024 • WATERVILLE (USA) • Live Results
← Live Index
⏱ Men’s pace time: 23.49s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #1 HORISHIMA Ikuma 50.30 18.21 17.28 85.79
🥈 #2 KINGSBURY Mikael 49.10 18.42 16.83 84.35
🥉 #9 WOODS Cooper 47.60 16.05 17.66 81.31
4 #4 WALLBERG Walter 45.80 15.80 17.40 79.00
5 #18 McDONALD Cole 44.80 15.04 17.28 77.12
6 #11 CHALIFOUX Louis- 46.60 14.38 15.78 76.76
7 #21 GRAHAM Matt 46.20 13.46 15.94 75.60
8 #51 WENDLER Landon 44.70 14.00 16.31 75.01
9 #17 HOLMGREN Albin 44.10 14.64 16.13 74.87
10 #31 FUJIKI Goshin 43.30 14.77 16.46 74.53
11 #12 SHIMAKAWA Takuya 42.60 12.61 17.00 72.21
12 #52 KAWAOKA Shima 43.70 11.25 15.97 70.92
13 #25 MARCELLINI Dylan 40.40 14.36 15.79 70.55
14 #6 PAGE Nick 40.40 13.51 15.91 69.82
15 #37 MICHEL Asher 43.10 11.53 14.58 69.21
16 #22 HOLMGREN Emil 41.00 12.48 14.82 68.30
17 #16 PENTTALA Olli 39.30 12.96 15.90 68.16
18 #8 VIEL Julien 39.00 13.81 15.29 68.10
19 #29 SUIRE Martin 40.20 11.60 15.61 67.41
20 #41 CORDELL Sam 41.90 11.15 14.25 67.30
21 #13 WALCZYK Dylan 39.90 11.73 15.18 66.81
22 #5 VAILLANCOURT Elliot 39.00 12.25 15.44 66.69
23 #44 OLGAARD Robin 39.00 14.22 13.26 66.48
24 #46 LUCAS Nash 43.30 9.24 13.47 66.01
25 #10 KOLMAKOV Pavel 36.40 10.95 18.38 65.73
26 #54 MICKEL Charlie 39.40 11.73 14.39 65.52
27 #23 DUFRESNE Gabriel 38.40 12.05 15.06 65.51
28 #45 NISHIZAWA Taketo 38.40 10.53 15.78 64.71
29 #7 CAVET Benjamin 35.20 11.66 16.80 63.66
30 #42 KROUPA Matyas 36.90 11.80 12.59 61.29
31 #24 VIERELA Severi 36.10 9.63 15.26 60.99
32 #26 GAJDECKA Marek 33.60 9.10 13.23 55.93
33 #40 BONDAREV Anton 29.80 8.13 15.00 52.93
34 #3 GRAVENFORS Filip 23.20 13.66 15.45 52.31
35 #34 BUGAKOV Fyodor 31.90 9.32 9.96 51.18
36 #48 GOODISON Samuel 21.60 12.36 16.06 50.02
37 #28 VERDAGUER Lucas 20.00 9.60 14.58 44.18
38 #43 MERZ Linus 23.40 5.46 14.40 43.26
39 #20 MURATA Yutaro 16.50 6.77 16.29 39.56
40 #14 STEGFELDT Rasmus 15.40 6.21 17.29 38.90
41 #27 CONEDERA Martino 14.50 10.89 13.31 38.70
42 #36 TADE Marco 11.60 7.67 16.09 35.36
43 #55 YEMELYANOV Maxim 14.20 8.85 12.26 35.31
44 #38 CAYOLLE Tristan 5.00 6.99 15.31 27.30
45 #19 JUNG Daeyoon 0.30 7.68 18.75 26.73
46 #53 VERDAGUER FORN Oliver 4.40 9.32 5.51 19.23
#15 JEANNESSON Mateo DNF
#49 SALONEN Jimi DNF
#32 MURPHY George DNF
#47 BUZZI Enea DNF
#30 PASCARELLA Paolo DNF
#56 BELLUCCI Massimo DNF
#33 LOGAN Oliver DNF
#50 KARJALAINEN DNS
#39 OFFEL de VILLAUCOURT Arthur Pending
🏆 Awards

Overall

Men
1 HORISHIMA Ikuma 85.84
2 KINGSBURY Mikael 84.19
3 WOODS Cooper 81.04