FIS FREESTYLE SKI WORLD CUP 2025 – RUKA (FIN) — Men

FIS Single Moguls • Nov. 30, 2024 • RUKA (FIN) • Live Results
← Live Index
⏱ Men’s pace time: 20.38s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #2 KINGSBURY Mikael 51.90 17.58 15.48 84.96
🥈 #4 WALLBERG Walter 48.30 16.53 16.47 81.30
🥉 #1 HORISHIMA Ikuma 48.40 18.03 14.02 80.45
4 #22 VIERELA Severi 46.00 18.32 14.68 79.00
5 #10 CAVET Benjamin 48.40 15.88 14.36 78.64
6 #9 McDONALD Cole 48.60 15.53 13.62 77.75
7 #12 GRAHAM Matt 48.60 14.69 14.35 77.64
8 #3 GRAVENFORS Filip 46.90 13.59 15.41 75.90
9 #14 SHIMAKAWA Takuya 46.30 15.49 13.62 75.41
10 #16 WALCZYK Dylan 48.10 13.49 13.67 75.26
11 #5 VAILLANCOURT Elliot 44.20 15.60 14.96 74.76
12 #19 PENTTALA Olli 42.40 16.27 15.34 74.01
13 #7 WOODS Cooper 45.40 13.90 14.28 73.58
14 #57 MICKEL Charlie 44.50 15.08 13.80 73.38
15 #15 STEGFELDT Rasmus 43.70 13.26 16.03 72.99
16 #37 OLGAARD Robin 45.40 13.74 13.18 72.32
17 #24 DUFRESNE Gabriel 42.70 14.96 13.29 70.95
18 #44 CROZET Leo 43.10 14.82 11.98 69.90
19 #20 JEANNESSON Mateo 44.80 12.61 12.01 69.42
20 #6 PAGE Nick 42.10 14.61 12.49 69.20
21 #13 KOLMAKOV Pavel 39.80 13.91 15.01 68.72
22 #21 MARCELLINI Dylan 42.10 14.24 11.98 68.32
23 #50 BEAULIEU Charles 39.70 13.63 14.63 67.96
24 #30 MOUILLE Thibaud 40.80 15.16 11.28 67.24
25 #33 AHVENAINEN Akseli 40.90 9.78 15.71 66.39
26 #11 HOLMGREN Albin 40.40 13.15 12.78 66.33
27 #25 SUGIMOTO Kosuke 41.50 12.31 12.38 66.19
28 #18 JUNG Daeyoon 39.20 10.73 14.19 64.12
29 #8 VIEL Julien 37.50 10.20 15.79 63.49
30 #43 KAISLA Aleksi 40.60 11.00 11.72 63.32
31 #17 WENDLER Landon 33.40 15.45 13.64 62.49
32 #56 BUGAKOV Fyodor 37.40 13.06 11.22 61.68
33 #46 GAJDECKA Marek 36.60 10.75 12.42 59.77
34 #32 VOUTILAINEN Riku 37.10 9.79 12.54 59.43
35 #35 NISHIZAWA Taketo 36.70 5.91 15.48 58.09
36 #23 MURATA Yutaro 34.00 9.36 12.85 56.21
37 #48 CONEDERA Martino 33.60 10.25 12.18 56.03
38 #41 BONDAREV Anton 25.20 10.51 16.97 52.68
39 #49 LEE Yoonseung 31.40 6.96 14.05 52.41
40 #52 VERDAGUER FORN Oliver 29.30 7.18 12.40 48.88
41 #27 GAY Paul Andrea 18.90 7.77 13.42 40.09
42 #42 CAYOLLE Tristan 16.40 10.20 12.76 39.36
43 #26 GOODISON Samuel 13.20 9.74 14.46 37.40
44 #51 LOGAN Oliver 12.20 10.73 7.69 30.62
45 #39 PASCARELLA Paolo 13.90 4.78 7.01 25.69
46 #45 BUZZI Enea 6.10 7.72 10.48 24.30
47 #28 WANG Renda 4.90 5.57 8.88 19.35
48 #58 KARJALAINEN Rasmus 8.00 3.80 3.25 15.05
49 #40 MERZ Linus 0.90 9.61 3.51 14.02
50 #47 VERDAGUER Lucas 0.30 6.51 0.00 6.81
#29 KAWAOKA Shima DNF
#38 CORDELL Sam DNF
#31 MURPHY George DNF
#34 BELLUCCI Massimo DNF
#36 RONKAINEN Matias DNF
🏆 Awards

Overall

Men
1 KINGSBURY Mikael 85.07
2 WALLBERG Walter 81.14
3 HORISHIMA Ikuma 80.51