FIS FREESTYLE SKI WORLD CUP 2025 – DEER VALLEY (USA) — Men

FIS Single Moguls • Feb. 6, 2025 • DEER VALLEY (USA) • Live Results
← Live Index
⏱ Men’s pace time: 24.27s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #3 HORISHIMA Ikuma 53.70 17.56 16.67 87.93
🥈 #19 KOLMAKOV Pavel 51.40 16.31 17.33 85.04
🥉 #2 CAVET Benjamin 51.30 16.35 16.27 83.92
4 #23 MICKEL Charlie 50.30 17.50 14.25 82.05
5 #6 VIEL Julien 50.20 14.78 16.75 81.73
6 #4 PAGE Nick 50.30 15.54 15.76 81.60
7 #13 MOUILLE Thibaud 49.20 16.54 14.15 79.89
8 #8 GRAHAM Matt 48.00 14.72 16.54 79.26
9 #1 KINGSBURY Mikael 49.90 13.45 14.89 78.24
10 #18 VAILLANCOURT Elliot 47.70 14.98 15.24 77.92
11 #15 WOODS Cooper 49.20 13.23 15.03 77.46
12 #31 LEE Yoonseung 48.20 12.43 16.27 76.90
13 #10 SHIMAKAWA Takuya 47.50 14.72 14.36 76.58
14 #22 MARCELLINI Dylan 47.00 13.14 15.35 75.49
15 #12 WALCZYK Dylan 48.70 12.39 14.00 75.09
16 #32 KROUPA Matyas 43.00 14.53 13.89 71.42
17 #7 VIERELA Severi 42.80 13.66 13.98 70.44
18 #24 OLGAARD Robin 41.10 14.53 14.12 69.75
19 #52 GENDRON Nate 43.50 12.95 13.13 69.58
20 #60 DUBUC Joey 39.90 13.99 15.28 69.17
21 #16 MICHEL Asher 43.10 12.39 13.63 69.12
22 #42 CROZET James 42.10 12.14 14.85 69.09
23 #25 NISHIZAWA Taketo 41.60 11.70 14.33 67.63
24 #50 GAY Paul Andrea 42.50 10.64 13.45 66.59
25 #21 CORDELL Sam 39.40 12.38 14.32 66.10
26 #51 AHVENAINEN Akseli 38.60 10.03 16.72 65.35
27 #40 TOBEY Gavin 38.80 11.71 14.64 65.15
28 #20 HOLMGREN Albin 37.80 13.53 13.73 65.06
29 #48 BUZZI Enea 40.40 8.88 15.74 65.02
30 #43 PASCARELLA Paolo 40.60 10.49 12.78 63.87
31 #47 SUGIMOTO Kosuke 38.30 11.35 13.79 63.44
32 #17 DUFRESNE Gabriel 34.70 11.30 15.18 61.18
33 #57 BUGAKOV Fyodor 37.40 7.81 15.70 60.91
34 #33 LEWIS Camden 34.30 8.91 14.37 57.58
35 #41 CONEDERA Martino 34.40 10.56 10.56 55.52
36 #46 BONDAREV Anton 29.20 9.40 16.05 54.65
37 #61 MICKEL Freddie 31.20 8.52 12.94 52.66
38 #11 PENTTALA Olli 21.40 15.13 13.03 49.56
39 #44 LOGAN Oliver 22.00 11.62 14.81 48.43
40 #54 JEANNESSON Mateo 22.10 5.58 13.78 41.46
41 #45 CAYOLLE Tristan 15.70 6.92 13.86 36.48
42 #14 JUNG Daeyoon 8.80 7.12 17.55 33.47
43 #9 GRAVENFORS Filip 10.70 9.33 8.41 28.44
44 #49 GAJDECKA Marek 6.80 10.94 9.48 27.22
45 #28 WANG Renda 8.50 9.09 4.22 21.81
46 #58 WEESE Nicolas 0.30 4.57 14.33 19.20
#5 STEGFELDT Rasmus DNF
#27 GOODISON Samuel DNF
#59 MURATA Yutaro DNF
#29 KAWAOKA Shima DNF
#39 MURPHY George DNF
#53 HILL Edward DNF
#26 BELLUCCI Massimo DNF
#56 PETRONE Jack DNF
#30 VERDAGUER FORN DNF
#38 FU Junyi DNF
#55 CROZET Leo DNS
🏆 Awards

Overall

Men
1 HORISHIMA Ikuma 87.99
2 KOLMAKOV Pavel 84.95
3 CAVET Benjamin 83.82