FIS FREESTYLE SKI WORLD CUP 2025 — Men

FIS Single Moguls • Dec. 6, 2024 • Live Results
← Live Index
⏱ Men’s pace time: 23.20s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #41 KINGSBURY Mikael 51.00 19.26 17.71 87.97
🥈 #43 HORISHIMA Ikuma 51.00 18.17 16.78 85.95
🥉 #44 CAVET Benjamin 51.20 17.92 16.77 85.89
4 #42 WALLBERG Walter 49.10 18.32 18.01 85.43
5 #60 PAGE Nick 49.80 16.82 17.69 84.31
6 #54 STEGFELDT Rasmus 48.50 15.71 17.93 82.14
7 #46 VIERELA Severi 46.20 17.59 15.87 79.66
8 #72 VIEL Julien 45.20 16.54 17.29 79.03
9 #47 SHIMAKAWA Takuya 47.70 15.73 15.58 79.01
10 #50 GRAHAM Matt 48.80 14.25 15.39 78.44
11 #64 HOLMGREN Albin 45.90 16.42 15.37 77.69
12 #85 CORDELL Sam 45.40 14.88 15.07 75.35
13 #75 GOODISON Samuel 41.40 14.99 16.89 73.28
14 #68 LEE Yoonseung 45.30 13.69 14.12 73.11
15 #51 PENTTALA Olli 42.00 14.87 15.68 72.55
16 #49 WALCZYK Dylan 46.50 11.49 14.41 72.40
17 #91 NISHIZAWA Taketo 42.50 14.56 14.45 71.51
18 #63 MOUILLE Thibaud 41.50 16.23 13.75 71.48
19 #57 DUFRESNE Gabriel 42.40 14.38 14.68 71.46
20 #56 GRAVENFORS Filip 42.20 12.93 15.65 70.78
21 #65 AHVENAINEN Akseli 43.90 11.11 15.02 70.03
22 #78 JUNG Daeyoon 40.60 13.95 15.15 69.70
23 #96 KARJALAINEN Rasmus 39.40 14.67 15.11 69.18
24 #93 WENDLER Landon 40.50 14.33 14.08 68.91
25 #97 LOGAN Oliver 42.60 11.61 14.63 68.84
26 #88 MICHEL Asher 39.90 12.27 16.15 68.32
27 #79 MOBERG Elis 44.30 10.94 12.73 67.97
28 #53 WOODS Cooper 42.00 11.30 14.51 67.81
29 #81 WAERME Karl 44.20 9.73 13.84 67.77
30 #80 SUGIMOTO Kosuke 39.90 11.77 15.03 66.70
31 #59 JEANNESSON Mateo 40.00 12.28 13.73 66.01
32 #90 MURATA Yutaro 39.10 14.69 11.86 65.65
33 #61 MARCELLINI Dylan 36.20 14.17 13.86 64.23
34 #89 VERDAGUER FORN Oliver 35.90 10.98 15.66 62.54
35 #86 BELLUCCI Massimo 41.40 8.14 12.79 62.33
36 #77 BUZZI Enea 35.80 11.57 13.62 60.99
37 #73 WANG Renda 39.80 10.71 10.35 60.86
38 #82 LONG Hao 37.10 9.40 14.34 60.84
39 #87 CONEDERA Martino 33.20 13.24 13.54 59.98
40 #58 CROZET Leo 33.60 10.54 14.46 58.60
41 #69 BERG Gordon 32.00 10.85 13.71 56.56
42 #95 MERZ Linus 30.80 10.51 14.77 56.08
43 #84 PASCARELLA Paolo 32.30 6.94 13.32 52.56
44 #83 KROUPA Matyas 8.50 10.10 12.57 31.17
45 #66 KAWAOKA Shima 3.40 11.05 13.02 27.47
#52 MICKEL Charlie Pending
#48 VAILLANCOURT Elliot Pending
#55 OLGAARD Robin DNF
#62 BEAULIEU Charles DNF
#74 CAYOLLE Tristan Pending
#71 GRAVENFORS Noel DNF
#67 GAJDECKA Marek DNF
#94 GAY Paul Andrea Pending
#76 VERDAGUER Lucas DNF
🏆 Awards

Overall

Men
1 KINGSBURY Mikael 87.92
2 HORISHIMA Ikuma 85.89
3 WALLBERG Walter 85.63