FIS FREESTYLE SKI WORLD CUP 2026 – RUKA (FIN) — Women

FIS Single Moguls • Dec. 8, 2025 • RUKA (FIN) • Live Results
← Live Index
⏱ Women’s pace time: 23.88s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #11 ANTHONY Jakara 47.60 14.88 17.46 79.94
🥈 #5 GIACCIO Olivia 48.90 13.95 16.68 79.53
🥉 #4 KAUF Jaelin 44.80 14.55 18.69 78.04
4 #1 JOHNSON Tess 47.60 14.07 15.81 77.48
5 #6 TOMITAKA Hinako 46.10 13.49 14.71 74.30
6 #8 HOGG Kasey 46.20 12.05 15.93 74.18
7 #14 FUJIKI Hina 44.90 12.67 15.35 72.92
8 #16 MACUGA Alli 44.90 11.01 16.76 72.67
9 #10 GORODKO Anastassiya 42.80 10.74 17.58 71.12
10 #22 CARROLL Avital 43.00 11.16 14.79 68.95
11 #29 IHARA Haruka 42.40 11.69 14.31 68.40
12 #9 CABROL Camille 42.90 11.41 14.07 68.38
13 #13 TAGUCHI Yuma 41.10 14.62 11.88 67.60
14 #38 BROWN Berkley 42.00 10.76 14.51 67.27
15 #12 WILSON Charlotte 41.50 11.03 14.19 66.72
16 #3 SCHWINGHAMMER Maia 39.40 11.17 15.74 66.31
17 #20 KARIOTIS Kylie 39.60 10.31 12.06 61.97
18 #30 LUNDHOLM Elis 37.50 9.44 11.60 58.54
19 #18 DESMARAIS-GILBERT Laurianne 35.40 10.66 12.26 58.32
20 #43 BOSCO Emma 37.90 8.81 11.59 58.30
21 #44 MIKKELSEN Maya 37.10 9.95 11.10 58.15
22 #23 GUSTAFSON Moa 34.40 9.21 12.75 56.36
23 #50 MALHERBE Malica 35.10 7.99 7.34 50.43
24 #32 STENKULA Nicolina 29.10 8.06 10.45 47.61
25 #42 MERZ Annika 28.30 7.51 11.30 47.11
26 #35 AMRENOVA Ayaulym 22.30 13.62 10.23 46.15
27 #53 KISIL Yuliana 31.00 7.60 6.03 44.63
28 #33 DOOLEY Claire 28.90 7.15 8.21 44.26
29 #45 BERTRAND Lise 27.80 6.67 9.50 43.97
30 #40 NILSSON Nova 27.70 7.32 8.81 43.83
31 #27 FEKLISTOVA Yuliya 27.10 7.27 8.75 43.12
32 #28 GERKEN SCHOFIELD Makayla 21.50 8.25 11.79 41.54
33 #7 GALYSHEVA Yuliya 20.50 11.26 9.50 41.26
34 #34 ECKLE Laura 23.90 7.37 9.38 40.65
35 #49 BIERENS Pien 21.60 7.74 8.02 37.36
36 #37 YANG Dandan 24.90 5.34 5.73 35.97
37 #52 WANG Sibo 21.90 6.62 4.91 33.43
38 #39 BERGHUIS Laura 5.10 9.46 10.50 25.06
39 #19 DUAUX Marie 8.20 11.14 0.00 19.34
40 #31 YANG Ya 7.00 8.66 1.83 17.49
41 #26 YUN Shin-Ee 0.30 8.40 0.00 8.70
42 #47 PERSSON Lenna 0.30 5.37 0.93 6.60
43 #36 TIMPONE Sofia Carla 0.30 5.25 0.00 5.55
#2 LAFFONT Perrine DNF
#41 LEMLEY Elizabeth DNF
#15 ITO Marin DNF
#24 LINTON Jessica DNF
#17 NAKAO Haruka DNF
#51 WEESE Hanna DNF
#46 PASSARETTA Manuela DNF
#48 MA Zhuoni DNF
🏆 Awards

Overall

Women
1 ANTHONY Jakara 79.89
2 GIACCIO Olivia 78.94
3 KAUF Jaelin 78.08