FIS FREESTYLE SKI WORLD CUP 2025 — Men

FIS Single Moguls • Jan. 31, 2025 • Live Results
← Live Index
⏱ Men’s pace time: 23.59s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #1 KINGSBURY Mikael 53.80 17.38 17.07 88.25
🥈 #12 GRAVENFORS Filip 49.40 15.58 16.94 81.92
🥉 #3 HORISHIMA Ikuma 50.50 16.13 15.26 81.89
4 #10 VIEL Julien 48.70 15.88 16.70 81.28
5 #4 PAGE Nick 46.20 16.53 16.47 79.20
6 #16 PENTTALA Olli 45.80 16.23 16.20 78.23
7 #7 GRAHAM Matt 47.20 13.50 16.47 77.17
8 #2 CAVET Benjamin 48.40 11.27 17.26 76.93
9 #37 HOLMGREN Emil 44.00 15.65 16.90 76.55
10 #6 STEGFELDT Rasmus 45.70 13.75 16.82 76.27
11 #5 VIERELA Severi 43.80 16.95 15.02 75.77
12 #19 MICHEL Asher 46.20 14.05 15.11 75.36
13 #14 WOODS Cooper 46.60 14.08 14.30 74.98
14 #57 MARCELLINI Dylan 44.50 14.42 15.66 74.58
15 #8 SHIMAKAWA Takuya 46.10 13.93 14.41 74.44
16 #17 VAILLANCOURT Elliot 42.90 16.35 14.16 73.41
17 #21 CORDELL Sam 42.10 14.43 14.98 71.51
18 #47 CROZET Leo 40.90 16.17 13.68 70.75
19 #15 DUFRESNE Gabriel 41.90 13.60 15.24 70.74
20 #36 GOODISON Samuel 41.30 14.79 14.58 70.67
21 #18 KOLMAKOV Pavel 42.80 12.19 15.29 70.28
22 #43 CAYOLLE Tristan 39.50 14.54 16.01 70.05
23 #20 HOLMGREN Albin 42.40 11.78 15.86 70.04
24 #22 MICKEL Charlie 40.40 13.43 15.89 69.72
25 #9 WALCZYK Dylan 45.00 8.45 16.08 69.53
26 #25 OLGAARD Robin 41.40 11.82 15.98 69.20
27 #11 MOUILLE Thibaud 40.50 15.00 13.59 69.09
28 #24 JEANNESSON Mateo 40.90 12.93 15.09 68.92
29 #23 NISHIZAWA Taketo 43.60 11.39 13.74 68.73
30 #48 DUBUC Joey 40.60 13.95 14.06 68.61
31 #28 BEAULIEU Charles 39.90 13.14 15.33 68.37
32 #51 LOGAN Oliver 40.10 12.35 15.78 68.23
33 #58 SUGIMOTO Kosuke 39.60 12.13 15.14 66.87
34 #44 LEE Yoonseung 39.90 11.88 14.91 66.69
35 #49 CROZET James 37.70 12.64 15.36 65.70
36 #29 CHALIFOUX Louis- 39.70 12.00 13.46 65.16
37 #56 BELLUCCI Massimo 39.80 12.59 12.59 64.98
38 #35 GAY Paul Andrea 38.20 10.97 15.11 64.28
39 #50 MURATA Yutaro 38.00 12.09 14.19 64.28
40 #30 BUGAKOV Fyodor 37.70 11.39 13.82 62.91
41 #41 KROUPA Matyas 34.10 15.32 13.39 62.81
42 #27 FU Junyi 37.50 10.26 14.95 62.71
43 #46 CAREY Cole 35.40 12.49 14.41 62.30
44 #55 BONDAREV Anton 34.60 9.96 16.75 61.31
45 #38 LUCAS Nash 36.60 11.74 12.47 60.81
46 #39 CONEDERA Martino 35.20 12.12 13.46 60.78
47 #34 MURPHY George 32.00 10.92 16.23 59.15
48 #26 VERDAGUER FORN Lucas 33.80 11.73 13.50 59.03
49 #31 KAWAOKA Shima 33.40 10.82 14.58 58.80
50 #54 PASCARELLA Paolo 34.20 13.31 11.25 58.76
51 #13 JUNG Daeyoon 23.60 16.19 17.41 57.20
52 #32 WANG Renda 32.30 10.39 12.77 55.46
53 #53 HILL Edward 30.70 10.10 14.06 54.86
54 #40 BUZZI Enea 25.10 11.53 14.15 50.78
55 #33 MERZ Linus 25.10 8.85 14.07 48.02
56 #52 AHVENAINEN Akseli 10.80 10.88 4.93 26.61
57 #59 FENELEY William 2.10 8.75 1.74 12.59
#45 WEESE Nicolas DNF
#42 GAJDECKA Marek DNF
🏆 Awards

Overall

Men
1 KINGSBURY Mikael 88.04
2 HORISHIMA Ikuma 82.04
3 GRAVENFORS Filip 81.71