FIS FREESTYLE SKI WORLD CUP 2026 — Men

FIS Single Moguls • Jan. 9, 2026 • Live Results
← Live Index
⏱ Men’s pace time: 23.98s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #24 KINGSBURY Mikael 51.60 16.69 17.54 85.83
🥈 #5 JUNG Daeyoon 48.80 18.39 18.33 85.52
🥉 #2 GRAHAM Matt 50.60 15.01 17.89 83.50
4 #1 HORISHIMA Ikuma 49.40 15.20 18.41 83.01
5 #4 WALLBERG Walter 48.30 15.07 18.05 81.42
6 #3 PAGE Nick 48.40 16.42 16.14 80.96
7 #29 WALCZYK Dylan 50.60 12.20 18.14 80.94
8 #7 MICKEL Charlie 48.50 14.64 17.54 80.68
9 #26 HIRAYAMA Shota 48.50 13.90 17.93 80.33
10 #21 HARVEY Jackson 49.00 14.02 17.22 80.24
11 #6 VIEL Julien 48.40 14.25 17.37 80.02
12 #53 WENDLER Landon 48.60 13.72 17.04 79.36
13 #17 MOUILLE Thibaud 46.70 16.06 15.95 78.71
14 #19 STEGFELDT Rasmus 46.00 12.30 18.57 76.87
15 #54 MARCELLINI Dylan 47.10 12.41 17.17 76.68
16 #15 MICHEL Asher 45.10 13.58 16.50 75.18
17 #41 VAILLANCOURT Elliot 45.30 13.30 14.74 73.34
18 #44 FUJIMURA Ikkei 44.70 11.99 16.65 73.34
19 #48 MURPHY George 45.00 12.46 15.86 73.32
20 #52 BEAULIEU Charles 44.70 12.62 15.63 72.95
21 #18 WOODS Cooper 46.70 10.77 15.46 72.93
22 #10 FUJIKI Goshin 43.80 12.45 15.71 71.96
23 #28 GAY Paul Andrea 44.20 12.02 15.17 71.39
24 #35 KARJALAINEN Rasmus 44.40 10.41 16.53 71.34
25 #51 CORDELL Sam 43.00 12.47 14.90 70.37
26 #34 CHALIFOUX Louis- 41.00 13.28 15.89 70.17
27 #13 VIERELA Severi 39.50 12.12 18.20 69.82
28 #20 KOLMAKOV Pavel 41.20 10.69 17.37 69.26
29 #40 KROUPA Matyas 40.70 12.28 16.13 69.11
30 #14 PENTTALA Olli 40.00 12.45 16.50 68.95
31 #11 SHIMAKAWA Takuya 40.50 11.84 16.33 68.67
32 #12 NISHIZAWA Taketo 39.50 13.46 15.59 68.55
33 #57 YEMELYANOV Maxim 41.10 11.83 15.07 68.00
34 #32 BONDAREV Anton 39.70 12.55 15.75 68.00
35 #33 de VILLAUCOURT Arthur 38.50 12.75 15.86 67.11
36 #58 CROZET Leo 39.70 12.52 14.29 66.51
37 #55 VERDAGUER FORN Oliver 39.10 11.21 15.91 66.22
38 #49 LEE Yoonseung 37.50 10.55 17.46 65.51
39 #45 LONG Hao 38.10 9.59 14.89 62.58
40 #27 BUGAKOV Fyodor 33.90 12.04 13.99 59.93
41 #31 WEESE Nicolas 36.90 7.76 14.93 59.59
42 #30 GOODISON Samuel 29.70 14.83 15.06 59.59
43 #38 WANG Renda 28.50 7.90 16.90 53.30
44 #46 CONEDERA Martino 25.70 10.45 13.94 50.09
45 #9 CAVET Benjamin 24.80 7.09 16.37 48.26
46 #39 VERDAGUER FORN Lucas 17.80 8.48 13.35 39.63
47 #47 RUSSAKOV Semyon 9.80 12.72 11.34 33.86
48 #37 BUZZI Enea 10.60 6.67 13.65 30.92
49 #50 MERZ Linus 4.80 11.49 12.95 29.24
50 #23 DUFRESNE Gabriel 9.70 7.03 12.30 29.03
51 #8 AHVENAINEN Akseli 12.70 6.95 9.12 28.77
#16 GRAVENFORS Filip DNF
#22 OLGAARD Robin DNF
#25 DUBUC Joey DNF
#36 FUGERE Simon DNF
#42 GAJDECKA Marek DNF
#56 ORGELDINGER Jon DNF
#43 BELLUCCI Massimo DNF
🏆 Awards

Overall

Men
1 KINGSBURY Mikael 85.83
2 JUNG Daeyoon 85.52
3 GRAHAM Matt 83.50