FIS FREESTYLE SKI WORLD CUP 2024 – DEER VALLEY (USA) — Men

FIS Single Moguls • Feb. 1, 2024 • DEER VALLEY (USA) • Live Results
← Live Index
⏱ Men’s pace time: 24.66s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #2 KINGSBURY Mikael 49.30 16.33 16.86 82.49
🥈 #4 GRAVENFORS Filip 46.70 15.32 17.60 79.62
🥉 #1 HORISHIMA Ikuma 47.80 14.38 17.34 79.52
4 #3 WALLBERG Walter 46.50 13.60 17.44 77.54
5 #6 WOODS Cooper 47.20 13.46 16.80 77.46
6 #19 GRAHAM Matt 46.80 13.94 16.63 77.37
7 #7 PAGE Nick 45.60 13.41 16.83 75.84
8 #11 CAVET Benjamin 47.30 10.65 17.24 75.19
9 #14 HOLMGREN Albin 44.00 14.25 16.11 74.36
10 #23 WENDLER Landon 45.10 12.48 16.38 73.96
11 #17 STEGFELDT Rasmus 44.50 11.37 18.03 73.90
12 #48 MICKEL Charlie 42.30 14.80 16.20 73.30
13 #12 McDONALD Cole 43.20 13.02 16.45 72.67
14 #9 VIEL Julien 42.00 13.45 16.62 72.07
15 #15 WALCZYK Dylan 46.00 11.07 14.92 71.99
16 #37 TADE Marco 40.20 12.49 16.84 69.53
17 #24 MARCELLINI Dylan 43.10 10.78 14.96 68.84
18 #51 GOODISON Samuel 39.30 12.84 16.24 68.38
19 #27 MICHEL Asher 40.70 12.06 13.93 66.69
20 #10 SHIMAKAWA Takuya 38.40 12.18 15.96 66.54
21 #21 HOLMGREN Emil 39.90 11.30 14.78 65.98
22 #5 VAILLANCOURT Elliot 39.90 9.97 15.81 65.68
23 #29 MURPHY George 38.60 12.50 14.42 65.52
24 #18 JEANNESSON Mateo 37.80 12.89 14.49 65.18
25 #38 OLGAARD Robin 39.80 10.40 14.85 65.05
26 #43 FUJIKI Goshin 37.90 11.12 15.87 64.89
27 #16 PENTTALA Olli 36.50 12.24 15.39 64.13
28 #34 SALONEN Jimi 35.70 12.13 16.25 64.08
29 #25 DUFRESNE Gabriel 35.60 11.79 15.83 63.22
30 #28 SUIRE Martin 34.90 12.97 15.23 63.10
31 #22 MURATA Yutaro 38.50 9.10 14.79 62.39
32 #57 KAWAOKA Shima 36.40 8.44 17.23 62.07
33 #30 LUCAS Nash 35.60 11.52 14.06 61.18
34 #39 LOGAN Oliver 37.20 9.93 14.04 61.17
35 #46 VIERELA Severi 34.70 8.94 14.71 58.35
36 #26 CAYOLLE Tristan 29.90 10.99 14.94 55.83
37 #53 KARJALAINEN Rasmus 31.40 7.05 15.80 54.25
38 #36 PASCARELLA Paolo 31.20 8.37 12.12 51.69
39 #33 LEE Yoonseung 30.50 8.29 11.82 50.61
40 #31 BUGAKOV Fyodor 28.70 10.64 10.48 49.82
41 #47 CONEDERA Martino 29.40 7.60 12.50 49.50
42 #32 NISHIZAWA Taketo 25.20 7.14 16.38 48.72
43 #35 VERDAGUER Lucas 24.70 7.86 14.11 46.67
44 #49 MERZ Linus 22.10 9.22 14.58 45.90
45 #20 JUNG Daeyoon 23.30 7.76 13.11 44.17
46 #50 VERDAGUER FORN Oliver 18.10 10.11 14.14 42.35
47 #45 BONDAREV Anton 12.60 7.61 15.51 35.72
48 #55 YEMELYANOV Maxim 10.30 8.72 12.00 31.02
49 #42 BUZZI Enea 9.50 5.54 15.16 30.20
50 #13 KOLMAKOV Pavel 12.30 7.01 8.49 27.80
51 #41 CORDELL Sam 7.50 5.81 13.30 26.61
52 #56 KROUPA Matyas 4.90 7.69 12.34 24.93
53 #40 GAJDECKA Marek 3.30 5.98 6.61 15.89
#44 BELLUCCI Massimo DNF
#54 HUFF Porter DNF
#52 OFFEL de VILLAUCOURT Arthur Pending
🏆 Awards

Overall

Men
1 KINGSBURY Mikael 82.17
2 GRAVENFORS Filip 79.84
3 HORISHIMA Ikuma 79.15