FIS FREESTYLE SKI WORLD CUP 2026 – RUKA (FIN) — Men

FIS Single Moguls • Dec. 8, 2025 • RUKA (FIN) • Live Results
← Live Index
⏱ Men’s pace time: 20.87s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #5 GRAHAM Matt 49.50 16.33 16.04 81.87
🥈 #1 HORISHIMA Ikuma 48.20 16.11 16.16 80.47
🥉 #6 VIEL Julien 47.10 16.08 16.22 79.40
4 #4 CAVET Benjamin 49.00 13.25 15.75 78.00
5 #15 SHIMAKAWA Takuya 47.60 14.34 15.93 77.87
6 #3 PAGE Nick 46.50 15.31 15.89 77.70
7 #11 MICKEL Charlie 47.50 13.68 16.01 77.19
8 #13 JUNG Daeyoon 45.20 14.97 16.41 76.58
9 #53 FUJIKI Goshin 47.30 13.90 15.17 76.37
10 #14 MOUILLE Thibaud 46.20 15.55 14.62 76.37
11 #20 MICHEL Asher 46.90 12.45 16.81 76.16
12 #7 GRAVENFORS Filip 45.40 12.53 18.23 76.16
13 #38 NAKAHARA Osuke 46.00 13.29 16.32 75.61
14 #9 VIERELA Severi 45.00 12.10 16.95 74.05
15 #21 NISHIZAWA Taketo 45.90 12.08 15.96 73.94
16 #58 AHVENAINEN Akseli 44.70 13.06 15.96 73.72
17 #43 OLGAARD Robin 43.80 11.49 15.44 70.73
18 #54 HARVEY Jackson 45.50 10.16 14.65 70.31
19 #47 DUBUC Joey 42.60 11.52 15.55 69.67
20 #10 KOLMAKOV Pavel 44.70 7.95 16.55 69.20
21 #22 DUFRESNE Gabriel 41.80 11.19 15.90 68.89
22 #52 GAY Paul Andrea 42.70 12.32 13.62 68.64
23 #32 WENDLER Landon 42.40 10.09 16.04 68.53
24 #8 STEGFELDT Rasmus 36.70 13.71 17.45 67.86
25 #61 KROUPA Matyas 42.30 11.16 14.25 67.71
26 #19 VAILLANCOURT Elliot 39.10 12.18 16.42 67.70
27 #23 CORDELL Sam 42.40 11.44 13.70 67.54
28 #29 de VILLAUCOURT Arthur 41.50 12.04 13.54 67.08
29 #41 BONDAREV Anton 37.60 10.28 17.19 65.07
30 #17 PENTTALA Olli 37.90 10.40 15.98 64.28
31 #48 CONEDERA Martino 38.00 12.11 13.66 63.77
32 #49 BUGAKOV Fyodor 39.40 10.05 13.34 62.79
33 #31 WANG Renda 35.50 10.38 14.16 60.04
34 #44 ORGELDINGER Jon 37.40 8.18 12.56 58.14
35 #57 BERG Gordon 32.30 6.97 15.54 54.81
36 #36 CHALIFOUX Louis- 28.00 8.48 14.35 50.83
37 #34 LONG Hao 25.00 6.45 17.30 48.75
38 #40 ROBERTS Charlie 22.10 9.59 13.13 44.82
39 #55 MOBERG Elis 18.30 7.87 16.42 42.59
40 #64 GAJDECKA Marek 10.60 9.59 16.21 36.40
41 #51 YEMELYANOV Maxim 13.80 8.00 12.50 34.30
42 #62 CROZET Leo 12.90 11.43 8.18 32.51
43 #37 WEESE Nicolas 7.40 4.91 14.85 27.16
44 #46 KARJALAINEN Rasmus 3.60 8.75 9.10 21.45
45 #63 RONKAINEN Matias 0.30 8.51 11.78 20.59
46 #35 VERDAGUER FORN Oliver 7.20 3.25 9.48 19.93
47 #59 VERDAGUER FORN Lucas 1.00 6.94 4.62 12.56
48 #33 HIRAYAMA Shota 4.30 6.55 0.00 10.85
49 #39 LEE Yoonseung 0.30 6.29 0.00 6.59
#16 WOODS Cooper DNF
#18 WALCZYK Dylan DNF
#28 MURPHY George DNF
#56 KAISLA Aleksi DNF
#42 MERZ Linus DNF
#45 BUZZI Enea DNF
#12 WALLBERG Walter DNS
#27 LOGAN Oliver DNS
#26 RUSSAKOV Semyon DNS
🏆 Awards

Overall

Men
1 GRAHAM Matt 81.97
2 HORISHIMA Ikuma 80.58
3 VIEL Julien 79.30