FIS FREESTYLE SKI WORLD CUP 2026 – WATERVILLE VALLEY RESORT (USA) — Women

FIS Single Moguls • Jan. 16, 2026 • WATERVILLE VALLEY RESORT (USA) • Live Results
← Live Index
⏱ Women’s pace time: 26.55s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #1 ANTHONY Jakara 48.30 16.95 16.57 81.82
🥈 #9 LEMLEY Elizabeth 47.40 15.32 15.57 78.29
🥉 #3 GIACCIO Olivia 45.80 14.40 16.94 77.14
4 #8 HOGG Kasey 46.40 13.37 16.03 75.80
5 #11 CARROLL Avital 46.30 13.09 15.75 75.14
6 #5 GORODKO Anastassiya 44.00 14.21 16.69 74.90
7 #4 KAUF Jaelin 44.20 12.50 18.09 74.79
8 #6 TOMITAKA Hinako 45.80 13.20 15.43 74.43
9 #2 JOHNSON Tess 43.10 14.36 16.81 74.27
10 #24 TAGUCHI Yuma 45.80 12.62 14.86 73.28
11 #10 MACUGA Alli 42.90 11.16 17.16 71.22
12 #14 WILSON Charlotte 42.70 12.18 16.33 71.21
13 #20 GALYSHEVA Yuliya 43.10 11.21 16.13 70.44
14 #15 KARIOTIS Kylie 43.90 10.97 14.99 69.86
15 #16 BROWN Berkley 43.00 11.01 13.56 67.57
16 #23 DESMARAIS-GILBERT 44.10 9.90 13.37 67.37
17 #25 YANAGIMOTO Rino 42.60 10.23 13.98 66.81
18 #18 AMRENOVA Ayaulym 41.10 11.19 14.51 66.80
19 #47 DUAUX Marie 41.40 12.53 12.16 66.09
20 #13 LINTON Jessica 43.60 7.55 13.81 64.96
21 #12 FUJIKI Hina 42.10 9.98 12.78 64.86
22 #17 MIKKELSEN Maya 41.20 9.04 13.25 63.49
23 #39 KOEHLER Ashley 40.50 8.80 13.50 62.80
24 #22 BOSCO Emma 41.10 9.36 12.33 62.79
25 #21 NAKAO Haruka 42.40 7.76 12.60 62.76
26 #45 GERKEN SCHOFIELD Makayla 38.50 10.31 13.05 61.86
27 #31 FEKLISTOVA Yuliya 38.30 9.98 11.87 60.15
28 #37 RAMSAUER Katharina 34.10 11.84 13.17 59.11
29 #34 YANG Ya 34.90 12.07 10.85 57.82
30 #29 GUSTAFSON Moa 32.60 6.89 16.07 55.56
31 #38 PERSSON Lenna 35.00 8.73 11.46 55.19
32 #26 WEESE Hanna 31.80 8.56 13.95 54.31
33 #32 KRUGER Eden 35.20 7.26 8.40 50.86
34 #44 McLARNON Abby 26.90 8.05 13.66 48.61
35 #28 MALHERBE Malica 25.40 9.01 11.33 45.74
36 #36 KISIL Yuliana 29.40 7.05 6.23 42.68
37 #48 IVANOVA Svetlana 21.30 10.01 10.37 41.68
38 #46 MA Zhuoni 26.90 7.13 6.97 41.00
39 #33 YUN Shin-Ee 5.60 9.37 10.37 25.34
40 #42 STENKULA Nicolina 10.20 6.90 7.68 24.78
41 #35 KAJIWARA Yuki 6.30 9.99 0.00 16.29
42 #43 DOOLEY Claire 0.30 4.32 0.00 4.62
43 #27 TIMPONE Sofia Carla 0.30 2.49 0.00 2.79
#7 SCHWINGHAMMER DNF
#30 MERZ Annika DNF
#41 YANG Dandan DNF
#40 BERGHUIS Laura DNF
#19 LUNDHOLM Elis DNS
🏆 Awards

Overall

Women
1 ANTHONY Jakara 81.59
2 LEMLEY Elizabeth 78.12
3 GIACCIO Olivia 77.14