FIS FREESTYLE SKI WORLD CUP 2023 — Men

FIS Single Moguls • Dec. 16, 2022 • Live Results
← Live Index
⏱ Men’s pace time: 20.48s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #3 HORISHIMA Ikuma 48.70 17.51 16.40 82.61
🥈 #1 KINGSBURY Mikael 48.30 17.11 15.29 80.70
🥉 #2 PAGE Nick 46.20 17.51 15.95 79.66
4 #8 WALLBERG Walter 46.20 15.98 16.15 78.33
5 #18 CAVET Benjamin 47.50 16.21 14.56 78.27
6 #5 McDONALD Cole 46.90 15.95 15.42 78.27
7 #4 GRAHAM Matt 47.90 14.99 14.54 77.43
8 #6 WALCZYK Dylan 45.80 13.29 14.82 73.91
9 #16 KOLMAKOV Pavel 43.30 15.72 14.09 73.11
10 #7 WOODS Cooper 46.60 14.29 11.37 72.26
11 #14 DUFRESNE Gabriel 41.90 14.20 16.01 72.11
12 #12 SUGIMOTO Kosuke 44.80 13.86 12.96 71.62
13 #13 HARVEY Jackson 42.70 14.16 13.48 70.34
14 #10 FJALLSTROM Ludvig 42.90 12.36 14.78 70.04
15 #23 MATSUDA So 41.90 14.25 13.35 69.50
16 #40 HOLMGREN Emil 42.60 13.04 13.71 69.35
17 #25 SHIMAKAWA Takuya 38.70 14.64 15.00 68.34
18 #49 LAVOIE Alexandre 41.60 14.47 12.25 68.32
19 #57 WENDLER Landon 45.00 9.30 13.75 68.05
20 #15 MURATA Yutaro 44.50 11.70 11.73 67.93
21 #45 JEANNESSON Mateo 40.70 14.11 12.45 67.26
22 #19 VAILLANCOURT Elliot 42.00 11.94 12.68 66.62
23 #17 GRAVENFORS Filip 39.30 10.95 16.26 66.51
24 #53 VIEL Julien 40.50 12.57 13.18 66.25
25 #26 HOLMGREN Albin 42.80 11.43 11.81 66.04
26 #24 JUNG Daeyoon 41.40 12.48 12.07 65.95
27 #37 TANNER Daniel 39.80 13.19 12.95 65.94
28 #43 MOUILLE Thibaud 40.40 13.41 11.42 65.23
29 #20 SUIRE Martin 39.80 13.30 11.65 64.75
30 #11 SALONEN Jimi 40.20 10.97 13.54 64.71
31 #56 BELLUCCI Massimo 40.80 12.93 10.89 64.62
32 #36 FENELEY William 40.30 12.84 11.40 64.54
33 #47 GERKEN SCHOFIELD Thomas 39.50 11.60 12.21 63.31
34 #35 ROMANOV Sergey 38.70 11.49 11.42 61.61
35 #41 PASCARELLA Paolo 37.90 13.36 9.34 60.60
36 #30 VERDAGUER Lucas 37.30 9.34 12.48 59.12
37 #54 CONEDERA Martino 32.00 12.20 9.60 53.80
38 #27 FABIANI Mathis 27.70 12.31 9.98 49.99
39 #48 BUZZI Enea 28.40 7.78 13.43 49.61
40 #9 FUJIKI Goshin 25.80 8.25 15.26 49.31
41 #55 VIERELA Severi 23.90 12.81 10.50 47.21
42 #38 TSINN Oleg 28.50 6.20 12.21 46.91
43 #46 BEAUREGARD Ian 19.70 10.00 13.37 43.07
44 #21 CHUNLAUD Kerrian 21.40 8.92 12.18 42.50
45 #52 LEE Yoon Seung 18.60 5.94 12.67 37.21
46 #42 CROZET Leo 11.50 9.81 9.93 31.24
47 #31 CROZET James 14.00 5.80 10.51 30.31
48 #33 BONDAREV Anton 3.50 6.68 13.39 23.57
49 #32 MICKEL Charlie 0.30 14.62 2.50 17.42
50 #51 VERDAGUER FORN Oliver 1.70 9.55 3.48 14.73
51 #50 CAYOLLE Tristan 0.30 5.80 0.60 6.70
52 #34 GAJDECKA Marek 0.30 2.10 0.00 2.40
#22 PENTTALA Olli DNF
#28 STEGFELDT Rasmus DNF
#29 KARJALAINEN DNF
#44 OFFEL de DNF
#58 BOURDETTE Marius DNF
🏆 Awards

Overall

Men
1 HORISHIMA Ikuma 82.66
2 KINGSBURY Mikael 80.85
3 PAGE Nick 79.76