FIS FREESTYLE SKI WORLD CUP 2025 – BAKURIANI (GEO) — Men

FIS Single Moguls • Dec. 20, 2024 • BAKURIANI (GEO) • Live Results
← Live Index
⏱ Men’s pace time: 27.18s manual
Rank Bib Athlete Group T&L / 60 Air / 20 Speed / 20 Total
🥇 #4 CAVET Benjamin 49.10 17.11 17.86 84.07
🥈 #1 KINGSBURY Mikael 48.60 17.20 16.93 82.73
🥉 #3 WALLBERG Walter 48.20 15.85 17.81 81.86
4 #6 VIERELA Severi 46.10 16.44 18.36 80.90
5 #20 MOUILLE Thibaud 47.10 16.38 16.62 80.10
6 #9 GRAHAM Matt 47.00 14.73 17.94 79.67
7 #7 STEGFELDT Rasmus 46.40 13.61 17.96 77.97
8 #2 HORISHIMA Ikuma 46.10 13.72 16.87 76.69
9 #53 MICHEL Asher 44.80 14.47 16.71 75.98
10 #8 PAGE Nick 41.00 15.69 18.59 75.28
11 #48 JUNG Daeyoon 43.60 14.49 16.90 74.99
12 #16 GRAVENFORS Filip 43.20 14.11 17.62 74.93
13 #14 VIEL Julien 44.60 13.77 16.45 74.82
14 #26 KOLMAKOV Pavel 41.10 16.16 17.33 74.59
15 #19 WOODS Cooper 42.90 13.06 18.38 74.34
16 #15 DUFRESNE Gabriel 42.10 15.77 16.37 74.24
17 #10 WALCZYK Dylan 44.90 12.67 15.87 73.44
18 #12 PENTTALA Olli 43.30 13.65 16.27 73.22
19 #23 OLGAARD Robin 41.60 14.99 16.42 73.01
20 #5 SHIMAKAWA Takuya 44.00 12.37 14.74 71.11
21 #11 VAILLANCOURT Elliot 43.60 9.46 17.87 70.93
22 #47 WENDLER Landon 40.20 13.52 17.09 70.81
23 #17 MICKEL Charlie 38.30 15.69 16.15 70.14
24 #30 SUGIMOTO Kosuke 40.20 12.06 17.50 69.76
25 #51 JEANNESSON Mateo 39.10 12.93 16.70 68.73
26 #31 MURATA Yutaro 39.80 12.18 16.52 68.50
27 #43 KAWAOKA Shima 42.10 9.48 16.83 68.41
28 #49 CAYOLLE Tristan 39.20 11.14 17.11 67.45
29 #55 VERDAGUER FORN Oliver 37.50 12.17 17.78 67.45
30 #25 CROZET Leo 38.10 14.60 14.55 67.25
31 #34 MARCELLINI Dylan 40.20 10.82 16.12 67.14
32 #42 LOGAN Oliver 38.20 11.92 15.75 65.87
33 #24 AHVENAINEN Akseli 36.30 8.87 19.68 64.85
34 #37 KROUPA Matyas 36.70 9.99 17.07 63.76
35 #21 GOODISON Samuel 35.50 10.42 17.29 63.21
36 #35 BONDAREV Anton 38.20 10.35 14.65 63.20
37 #18 CORDELL Sam 35.00 10.56 17.17 62.73
38 #52 BUGAKOV Fyodor 32.40 13.98 15.72 62.10
39 #13 HOLMGREN Albin 32.80 12.13 16.04 60.97
40 #38 NISHIZAWA Taketo 30.00 11.70 17.97 59.67
41 #33 VERDAGUER FORN Lucas 28.90 11.97 16.05 56.92
42 #41 YEMELYANOV Maxim 29.60 10.41 13.42 53.43
43 #28 MERZ Linus 28.60 8.26 16.32 53.18
44 #40 WANG Renda 28.00 8.27 15.11 51.38
45 #44 PASCARELLA Paolo 16.20 9.52 15.04 40.76
46 #27 BELLUCCI Massimo 18.20 6.54 13.62 38.36
47 #29 GAY Paul Andrea 6.60 6.94 10.85 24.39
48 #46 BEAULIEU Charles 0.30 6.31 7.14 13.75
#22 LEE Yoonseung DNF
#50 KARJALAINEN DNF
#54 BUZZI Enea DNF
#32 GAJDECKA Marek DNF
#39 CONEDERA Martino DNF
🏆 Awards

Overall

Men
1 CAVET Benjamin 84.08
2 KINGSBURY Mikael 82.93
3 WALLBERG Walter 81.81