waterville-2026-01-nc — Men

FIS Single Moguls · Jan. 31, 2026 Live results
← Live index
⏱ Men’s pace time: 21.35s manual
Rank Bib Athlete Group T&L /60 Air /20 Speed /20 Total
1 1 BEAULIEU Charles 49.30 16.52 16.34 82.16
2 24 LITTLEFIELD Chase 48.60 16.21 14.86 79.67
3 4 HUFF Porter 48.10 15.36 14.87 78.33
4 3 GOODISON Samuel 47.10 12.49 16.61 76.20
5 2 KOEHLER Bradley 44.80 15.05 15.50 75.35
6 12 PARSONS Graden 46.60 14.15 14.30 75.05
7 13 BOUGIE Louis-Philippe 45.40 14.26 15.25 74.91
8 5 COHEN Jiah 44.40 15.50 14.15 74.05
9 8 FUGERE Simon Philippon 47.30 11.79 14.86 73.95
10 51 DUFOUR Alexis 46.40 13.57 13.43 73.40
11 37 COOPER Owen 45.20 13.86 14.17 73.23
12 9 CAREY Cole 45.10 12.22 15.08 72.40
13 15 LEWIS Camden 43.30 13.88 14.95 72.13
14 45 OHANLON Finnegan 44.20 11.47 15.13 70.80
15 11 LUCAS Nash 41.20 14.57 13.82 69.59
16 18 PETRONE Jack 42.10 12.97 14.36 69.43
17 36 UNGER Quinn 41.20 13.24 14.92 69.36
18 23 MICKEL Freddie 40.00 14.90 13.63 68.53
19 6 TOBEY Gavin 37.70 12.71 17.00 67.41
20 38 EGAN Jack 39.40 13.37 14.63 67.40
21 53 COVELL Jackson 40.30 13.38 13.36 67.04
22 10 BOUGIE Jean-Christophe 39.70 13.45 13.73 66.88
23 19 CHALIFOUX Louis-David 39.10 13.28 14.35 66.73
24 48 MORRISON Chase 40.90 11.93 11.93 64.76
25 32 THRUSH Ben 37.00 13.64 13.75 64.39
26 55 PANELLI Hunter 39.20 11.62 12.58 63.40
27 49 LATULIPPE Charles Elliot 40.30 10.03 12.92 63.25
28 7 CROCKETT Jackson 36.40 12.34 14.38 63.12
29 14 HUGHES Riley 34.80 14.79 13.33 62.92
30 52 TURGEON Alexy 36.20 13.15 13.45 62.80
31 42 GRATTAN Matthew 39.60 11.76 11.15 62.51
32 34 SAUVAGEAU Jeremy 37.20 11.52 12.50 61.22
33 56 KENDELL Jackson 35.00 11.12 14.14 60.26
34 46 BARTZIOKAS Justin 36.20 12.27 11.45 59.92
35 41 MANNS Bradley 34.40 12.66 11.72 58.78
36 40 DODD Milo 35.00 9.52 13.97 58.49
37 47 McMANUS Darren 34.50 10.20 13.24 57.94
38 50 ATHERTON Chase 34.10 11.84 10.96 56.90
39 28 ST-ANDRE Matthias 33.20 10.41 12.47 56.08
40 39 JOHNSON Alec 31.40 12.84 11.77 56.01
41 54 DAVIES Milan 27.10 12.24 12.37 51.71
42 27 BOUDREAU-DUFOUR Gregoire 30.60 10.16 10.52 51.28
43 44 SPALTER Jacob 30.30 9.06 10.61 49.97
44 30 LEFEBVRE Emeric 21.40 12.27 14.26 47.93
45 35 DOOLEY Thomas 25.00 9.04 11.66 45.70
46 26 FERREIRA Munayo 16.80 9.73 8.65 35.18
47 21 BOONE Stephen 13.30 7.50 12.82 33.62
48 25 ROWLEY Tristan 11.50 7.08 15.02 33.60
49 31 RUBENSTEIN Nicholas 9.20 11.96 11.51 32.67
50 20 KUST Jameson 12.60 11.93 7.98 32.51
51 17 DROUIN Xavier 3.50 6.33 14.02 23.85
52 43 TREMBLAY Cardiff 3.30 9.93 9.12 22.35
16 SAUVE Mavrick DNF
22 BILLEISEN Peyton DNF
33 DAMORE Trae DNF
🏆 Awards

Overall

Men
1 BEAULIEU Charles 82.16
2 LITTLEFIELD Chase 79.67
3 HUFF Porter 78.33