waterville-2026-01-nc — Women

FIS Single Moguls · Jan. 31, 2026 Live results
← Live index
⏱ Women’s pace time: 24.44s manual
Rank Bib Athlete Group T&L /60 Air /20 Speed /20 Total
1 9 McLARNON Abby 45.00 12.28 15.45 72.73
2 6 CLEGG Sina 44.80 10.63 15.56 70.99
3 7 COOTE Xanthia 43.30 13.10 14.52 70.92
4 14 BOYCHUK Citrine 43.30 11.48 15.12 69.90
5 3 MIKKELSEN Maya 42.20 12.82 14.36 69.38
6 1 KARIOTIS Kylie 38.80 13.22 17.33 69.35
7 5 AYAD Anabel 39.90 13.77 14.16 67.83
8 26 TORRES Mahlia 43.30 10.49 13.98 67.77
9 8 SLETTENE Skylar 40.90 11.63 15.13 67.66
10 4 MANNS Talia 42.50 12.28 12.49 67.27
11 30 HELVOIGT Miranda 40.10 11.38 14.45 65.93
12 16 LAMONTAGNE Flavie 39.20 11.18 15.21 65.59
13 25 MICHAUD Dory 38.80 12.86 13.64 65.30
14 19 PEAKE Eliza 40.20 11.56 13.45 65.21
15 2 LAROCHE Florence 38.90 10.98 13.93 63.81
16 31 MARTIN Alivia 37.90 10.66 14.93 63.49
17 18 JOHNSON Victoria 34.30 10.19 16.39 60.88
18 10 WORTHINGTON Sami 34.40 11.51 13.76 59.67
19 21 SPEIRS Indiana 36.70 9.64 13.21 59.55
20 13 GODBOUT Rowanne 35.30 11.32 12.38 59.00
21 22 DREITLEIN Katie 34.00 9.14 14.41 57.55
22 20 LEWIS Taylor 32.30 10.10 15.00 57.40
23 27 ROBLAIN Vicky 33.80 10.68 12.68 57.16
24 39 AGEE Arabella 34.80 11.33 10.97 57.10
25 29 ROY Anne-Laure 32.90 10.59 13.00 56.49
26 15 KRUGER Eden 33.10 10.27 13.01 56.38
27 17 KEENAN Ava 31.10 10.05 15.14 56.29
28 28 HARRIS Evelyn 33.00 10.44 12.80 56.24
29 49 LEDEZMA Anna 31.60 11.52 11.91 55.03
30 36 PEDERSON Emily 32.20 9.02 13.61 54.83
31 34 PERSSON Lenna 32.30 9.63 12.66 54.59
32 45 BEAULIEU Maelle 30.50 11.21 12.73 54.44
33 12 DAVIS August 31.90 11.50 10.77 54.17
34 48 LEEDS Kate 32.30 9.81 11.02 53.13
35 11 WAKIM Kareema 26.30 13.66 13.10 53.06
36 43 LIM Madeleine 31.90 9.72 10.85 52.47
37 37 KALMAKOFF Talance 28.60 11.82 10.69 51.11
38 38 FOREST Raphaelle 30.00 9.74 10.84 50.58
39 24 KENNEDY Tatum 30.30 9.02 10.84 50.16
40 23 DUDA Jessica 26.20 9.54 13.28 49.02
41 41 BROECKER Kayla 30.40 8.33 10.26 48.99
42 35 McCAUGHEY Emelie 30.20 9.69 7.69 47.58
43 44 LIBRODO Mila 25.30 11.46 9.93 46.69
44 46 BRUNS Lucy 25.50 9.75 7.35 42.60
45 40 CLEGG Harper 8.50 7.63 10.35 26.48
46 42 PERKINS Evelyn 6.90 8.65 7.00 22.55
47 47 KNIGHT Murphy Jane 2.20 6.99 6.84 16.03
48 33 TURGEON Julia 0.30 3.77 0.65 4.72
32 BRUNEAU-LEPROHON Yena DNF
🏆 Awards

Overall

Women
1 McLARNON Abby 72.73
2 CLEGG Sina 70.99
3 COOTE Xanthia 70.92