VAL ST COME (CAN) — Men

FIS Single Moguls · Feb. 27, 2026 · VAL ST COME (CAN) Live results
← Live index
⏱ Men’s pace time: 23.98s manual
Rank Bib Athlete Group T&L /60 Air /20 Speed /20 Total
1 6 GOODISON Samuel 43.30 16.50 14.79 74.59
2 20 BOUGIE Jean- 44.30 14.78 13.87 72.95
3 16 UNGER Quinn 42.70 14.21 14.78 71.69
4 7 BOUGIE Louis- 41.90 15.66 14.13 71.69
5 9 COHEN Jiah 41.80 13.07 16.37 71.24
6 5 COOPER Owen 41.70 14.12 15.41 71.23
7 33 TURGEON Alexy 43.60 13.72 13.83 71.15
8 2 HUFF Porter 40.40 16.06 14.50 70.96
9 28 SAUVE Mavrick 40.00 14.60 14.37 68.97
10 11 FUGERE Simon 39.70 12.91 16.32 68.93
11 3 PARSONS Graden 38.50 15.21 14.85 68.56
12 24 LATULIPPE Charles 41.60 12.76 13.15 67.51
13 12 PETRONE Jack 37.70 15.48 14.13 67.31
14 32 SAUVAGEAU Jeremy 40.60 13.15 12.98 66.73
15 15 LEWIS Camden 38.20 12.57 15.06 65.83
16 17 MICKEL Freddie 39.00 13.46 12.95 65.41
17 54 DROUIN Xavier 34.80 13.50 14.31 62.61
18 10 OHANLON Finnegan 36.30 12.02 14.13 62.45
19 14 LUCAS Nash 34.80 13.39 13.02 61.21
20 8 CAREY Cole 31.70 12.80 14.23 58.73
21 4 KOEHLER Bradley 33.20 12.05 13.21 58.46
22 19 COVELL Jackson 29.80 13.12 15.49 58.41
23 26 JOHNSON Alec 32.40 13.65 12.05 58.10
24 18 EGAN Jack 30.90 11.72 15.19 57.81
25 31 McCORMICK Caden 33.30 11.84 12.43 57.57
26 47 BILLEISEN Peyton 32.60 11.19 13.65 57.44
27 55 KENDELL Jackson 31.20 12.27 13.93 57.40
28 21 MORRISON Chase 34.10 12.60 10.67 57.37
29 23 CROCKETT Jackson 34.60 9.99 12.57 57.16
30 38 McMANUS Darren 32.70 12.23 12.22 57.15
31 49 RONKAINEN Matias 33.90 11.18 11.83 56.91
32 37 KUST Jameson 31.00 12.14 13.67 56.81
33 35 LEFEBVRE Emeric 32.20 10.38 12.73 55.31
34 40 DODD Milo 29.70 12.29 13.11 55.10
35 22 THRUSH Ben 27.00 12.89 13.94 53.83
36 56 BOONE Stephen 33.30 8.78 10.98 53.06
37 1 LITTLEFIELD Chase 22.70 13.84 15.42 51.96
38 57 DAMORE Trae 25.70 9.50 13.62 48.82
39 42 BOUDREAU-DUFOUR Gregoire 27.60 10.59 10.42 48.61
40 39 DAIGLE Christopher 27.30 8.83 8.67 44.80
41 53 ATHERTON Chase 23.10 9.69 10.67 43.46
42 45 SIEMERING Jake 18.70 9.70 12.11 40.51
43 50 FERREIRA Munayo 23.50 5.19 9.10 37.79
44 48 SPALTER Jacob 19.10 10.10 6.91 36.11
45 29 BERG Gordon 0.30 8.71 12.30 21.31
46 27 RUBENSTEIN Nicholas 0.30 5.48 0.00 5.78
47 34 ST-ANDRE Matthias 0.30 4.13 0.00 4.43
13 DUFOUR Alexis DNF
44 ROWLEY Tristan DNF
43 ALVA Isaac DNF
46 DOOLEY Thomas DNF
25 PANELLI Hunter DNS
30 TREMBLAY Cardiff DNS
🏆 Awards

Overall

Men
1 GOODISON Samuel 74.59
2 BOUGIE Jean- 72.95
3 UNGER Quinn 71.69